Category:Locations: Difference between revisions
Jump to navigation
Jump to search
Accuracy check against the live game (29 September 2026) |
Adds The Sunken Isles (with the realms, and an entry row next to The Shores: Wooden Raft, no level gate); shop cells say a 7-day offer, none running now, instead of "rotating" |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| Safe zones | | Safe zones | ||
| [[Mainland]], [[The Pond]], [[Whisperwood]], [[Frostmere]], [[The Shores]] | | [[Mainland]], [[The Pond]], [[Whisperwood]], [[Frostmere]], [[The Shores]], [[The Sunken Isles]] | ||
| Calm or mostly safe areas used for shops, gathering, fishing, cooking, and progression. | | Calm or mostly safe areas used for shops, gathering, fishing, cooking, and progression. | ||
|- | |- | ||
| Line 84: | Line 84: | ||
| None (the old Total Level 20 gate was removed; each catch has its own Fishing level) | | None (the old Total Level 20 gate was removed; each catch has its own Fishing level) | ||
| Ocean fishing (Bass, Tuna, Swordfish) and the Stingray, Dolphin and Orca mount drops. | | Ocean fishing (Bass, Tuna, Swordfish) and the Stingray, Dolphin and Orca mount drops. | ||
|- | |||
| [[The Sunken Isles]] | |||
| None — a [[Wooden Raft]] in your bag is the only requirement (closed to free accounts) | |||
| Open sea east of The Shores: [[Parrotfish]], [[Grouper]] and [[Fangtooth]] (Fishing 32–40), rare catches, [[Old Wick]]'s lighthouse and [[Sharks]] in the deep water. | |||
|- | |- | ||
| [[Glade Cave]] | | [[Glade Cave]] | ||
| Line 107: | Line 111: | ||
| [[Alchemist Shop]] | | [[Alchemist Shop]] | ||
| [[Mainland]] | | [[Mainland]] | ||
| Potions and | | Potions, and a mount while a 7-day offer runs. | ||
|- | |- | ||
| [[Whisperwood Pet Shop|Pet Shop]] | | [[Whisperwood Pet Shop|Pet Shop]] | ||
| [[Whisperwood]] | | [[Whisperwood]] | ||
| | | Companion pets from [[Willow]] while a 7-day offer runs. | ||
|- | |- | ||
| [[Blacksmith Forge]] | | [[Blacksmith Forge]] | ||
Latest revision as of 17:33, 19 October 2026
Locations are the realms, zones, and interiors that make up Kintara. Some areas are calm and safe, while others use Wilderness PvP rules or level gates.
Use this page as the main world index.
Location Types
| Type | Locations | Notes |
|---|---|---|
| Safe zones | Mainland, The Pond, Whisperwood, Frostmere, The Shores, The Sunken Isles | Calm or mostly safe areas used for shops, gathering, fishing, cooking, and progression. |
| Wilderness zones | Wilderness, Wilderness Extension, Expanded Wilderness, Emberstone, The Dunes | PvP danger zones with hostile creatures, gathering nodes, boss encounters, or tameable wildlife. |
| Combat areas | PvP Arena | Player combat and wager activity. |
| Interiors and shops | Bank, Casino, Alchemist Shop, Whisperwood Pet Shop, Blacksmith Forge, The Residences | Service areas, vendors, storage, housing, and upgrades. |
Main Areas
| Location | Zone type | Connected to | Main features |
|---|---|---|---|
| Mainland | Safe hub | Wilderness, The Pond, Whisperwood, The Mine | Fountain, Bank, Casino, shops, Traveling Merchant memorial, Quartermaster, Minigames hub. |
| Wilderness | PvP / Open | Mainland, Wilderness Extension, Expanded Wilderness | Trees, rocks, coal, Zombies, Dragons, safe camp. |
| Expanded Wilderness | PvP / Open | Entrance on east side of the main Wilderness or the north side of The Pond. | Wild Wolves, trees, rocks, coal, route between Wilderness and The Pond. |
| The Dunes | PvP / Open | The Pond, The Shores | Arid desert region featuring Giant Scorpions, Harun the Forgewright, Kaziir the Armoursmith, Nadeen the Sandcook, Zahir the Dyeweaver, and the King Scorpia world boss encounter. |
| The Pond | Calm / No PvP | Mainland, The Shores, Expanded Wilderness, The Dunes West | Fishing water, roast pits, Old Fisher, Slick Vinny, The Residences. |
| Whisperwood | Calm / No PvP | Mainland, Frostmere | Pet shop, roast pits, Chickens, shacks, calm gathering. |
Level Gated Areas
| Location | Entry requirement | Main features |
|---|---|---|
| Frostmere | None (the old Total Level 20 gate was removed) | Enter through Whisperwood. Features Iron Ore, Grimjaw, Blacksmith Forge, Smithing. |
| Emberstone | Total Level 25 | Lava PvP realm north of The Shores; Magma Brute mobs and fishable lava pits. |
| The Shores | None (the old Total Level 20 gate was removed; each catch has its own Fishing level) | Ocean fishing (Bass, Tuna, Swordfish) and the Stingray, Dolphin and Orca mount drops. |
| The Sunken Isles | None — a Wooden Raft in your bag is the only requirement (closed to free accounts) | Open sea east of The Shores: Parrotfish, Grouper and Fangtooth (Fishing 32–40), rare catches, Old Wick's lighthouse and Sharks in the deep water. |
| Glade Cave | Minimum total level 20 | Venomweaver Boss |
Interiors and Services
| Location | Connected to | Service |
|---|---|---|
| Bank | Mainland | Store items safely in chests. |
| Casino | Mainland | Roulette, Blackjack, and Gold betting. |
| Alchemist Shop | Mainland | Potions, and a mount while a 7-day offer runs. |
| Pet Shop | Whisperwood | Companion pets from Willow while a 7-day offer runs. |
| Blacksmith Forge | Frostmere | Copper, Iron, and Silver tool and weapon upgrades from Grimjaw. |
| The Residences | The Pond | Flats, apartments, penthouses, tours, and purchase flow. |
Related Pages
| Page | Why it matters |
|---|---|
| NPCs | Many locations are defined by service NPCs. |
| Resources | Gathering locations produce resources. |
| Mobs | Wilderness, desert, and forest zones contain creatures and bosses. |
| Skills | Locations are tied to skill training routes. |
| Economy | Shops, Gold, property, and marketplace systems connect to locations. |
| Locations of Kintara | |
| Safe zones | Mainland · The Pond · Whisperwood · Frostmere · The Shores · The Sunken Isles · The Mine |
| Wilderness | Wilderness · Wilderness Extension · Expanded Wilderness · Glade Cave · Emberstone · The Dunes · PvP Arena |
| Interiors | Bank · Casino · Alchemist Shop · Whisperwood Pet Shop · The Residences |
Pages in category "Locations"
The following 27 pages are in this category, out of 27 total.