Iron Ore
| Iron Ore | |
|---|---|
| Category | Resource |
| Effect | |
| Cost / Recipe | |
| How to get | |
Iron Ore is a mid-tier gathered resource in Kintara. It is obtained by mining ore nodes in the Wilderness and Frostmere with a Pickaxe (requires Mining 5). Iron Ore is smelted into Iron Ingots at any furnace, then forged into tools and armor at the smithy.
Iron Ore is the foundation of the mid-tier crafting system — tools, weapons, and armor all begin here.
Gathering
| Tool | Gathering rate (per minute) | Level requirement | Notes |
|---|---|---|---|
| 84–120 | Mining 5 | Same nodes as Stone and Coal | |
| 168–240 | Mining 5 | Forged through Smithing; doubles yield and XP |
Iron Ore nodes are found in the Wilderness and Frostmere. Gathering requires Mining level 5 or higher. See the for full gathering time formulas.
Smelting
Iron Ore is smelted into Iron Ingots at any furnace (Frostmere or Dunes West). No Smithing level required.
| Input | Output | XP |
|---|---|---|
| 60 Iron Ore + 60 Coal | 10 Iron Ingot | 220 XP |
Each smelt yields 10 ingots instantly.
Uses
| Use | Item example | Ingots required | Notes |
|---|---|---|---|
| Smithing tools | Iron Sword | 280 | Forged into swords, axes, pickaxes. Requires Smithing 13+. |
| Smithing armor | Iron Helmet | 2–4 per piece | Four armor slots (head, body, legs, feet). Requires Combat 15 to wear, Smithing 14–20 to craft. |
| Repairs | Tool/armor durability | ~60% of craft cost (scaled) | Repair costs vary by durability loss; minimum 1 ingot per repair. |
Ore Tiers
Iron Ore is the mid-tier in Kintara's ore system:
| Tier | Ore | Ingot | Mining req | Smithing req (tools) | Speed bonus |
|---|---|---|---|---|---|
| Low | Copper Ore | Copper Ingot | None (0) | 0–7 | +5% |
| Mid | Iron Ore | Iron Ingot | 5 | 10–17 | +10% |
| High | Silver Ore | Silver Ingot | 20 | 20–27 | +15% |
Higher tiers gather faster and craft better gear, but require more progression.
Related pages
| Page | Why it matters |
|---|---|
| Mining | Skill used to gather Iron Ore (requires level 5). |
| Iron Ingot | Smelted product from Iron Ore. |
| Wilderness | Primary place where Iron Ore is gathered. |
| Frostmere | Secondary gathering location and forge location. |
| Pickaxe | Tool used to mine Iron Ore. |
| Smithing | Skill used to smelt and forge Iron Ingots. |
| Iron Sword, Iron Axe, Iron Pickaxe | Tools forged from Iron Ingots. |
| Iron Helmet, Iron Body Armor, Iron Legguards, Iron Boots | Armor forged from Iron Ingots. |
| Copper Ore | Lower-tier ore (no mining requirement). |
| Silver Ore | Higher-tier ore (Mining 20 required). |
| Coal | Used alongside Iron Ore in smelting. |
| Stone | Shares gathering nodes with Iron Ore. |
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Metal · Fish |
| Cooked | Cooked Fish Meat · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |