Stone
Jump to navigation
Jump to search
| Stone | |
|---|---|
| Type | Raw material |
| Gathered at | Rocks in The Mine, The Pond, Whisperwood and the Wilderness |
| Skill | Mining |
| Used for | Copper smelting, Shield Potions, Guild Life and firepits |
Stone is a raw gathered material in Kintara. Every rock outside Frostmere and The Dunes gives Stone — plain rocks on the Mainland, in The Mine, at The Pond, in Whisperwood, across the Wilderness realms and the basalt spires of Emberstone (dark-veined rocks give Coal instead; Emberstone spires are always plain Stone, and their 3x2 clusters run to 13 swings for 13 Stone). It is the copper-smelting ore, buys Shield Potions, and feeds Guild Life.
Gathering
| Action | Location | Skill | Result |
|---|---|---|---|
| The Mine, The Pond, Whisperwood, Wilderness | Mining (20 XP per mined-out rock) |
No Mining level is needed and any pickaxe works. A single rock takes 6 swings (6 Stone); bigger rock clusters take up to 10.
Uses
| Use | Required amount | Result |
|---|---|---|
| Copper smelting | 10 Stone + 5 Coal | 1 Copper Ingot at any furnace — there is no separate copper ore |
| Shield Potion | 50 Stone | Bought from The Alchemist |
| Guild Life upkeep | 750 Stone | Adds a quarter-day of Guild Life |
| Firepit | 20 Stone | With 20 Coal and 50 Wood, builds a firepit |
| Building a shack | 200 Stone | With 500 Wood — the raw-material price when you hold no Shack Kit |
| Chest Vending Machine | 2,000 (Angel Chest) · 500 (Galactic Chest) | Part of each chest's price at the time of writing |
History: Stone was once part of the Traveling Merchant's Gold bundle. The merchant no longer trades.
Related pages
| Page | Why it matters |
|---|---|
| Mining | Skill used to gather Stone |
| Wilderness | A main place where Stone is gathered |
| The Mine | Safe mining cave full of Stone and Coal rocks |
| Guilds | Guild Life upkeep takes Stone |
| Coal | Mined from dark-veined rocks alongside Stone |
| Copper Ingot | Smelted from Stone and Coal |
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Metal · Fish |
| Cooked | Cooked Fish Meat · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |