Fishing: Difference between revisions
Created page with "{{Infobox skill | name = Fishing | image = fishingrod.png | does = Catching Fish (and rarely mounts) from water | tool = Fishing Rod | xp_per_action = 125 per catch | max_level = 30 | counts_total = Yes }} Fishing is the skill for catching Fish at The Pond and The Shores. It gives strong XP per action and feeds directly into Cooking, since raw fish is cooked into Cooked Fish Meat. == Training == Equip..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
| counts_total = Yes | | counts_total = Yes | ||
}} | }} | ||
Fishing is the skill for catching [[Fish]] at [[The Pond]], [[The Shores]], and [[Emberstone]]. It gives strong XP per action and feeds directly into [[Cooking]], since raw [[Fish]] is cooked into [[Cooked Fish Meat]] — one of the five materials required by the [[Traveling Merchant]] for [[Gold]]. | |||
Fishing | == Training == | ||
Get a [[Fishing Rod]] from the [[Old Fisher]] at [[The Pond]] if you don't already have one, then equip it in a hotbar slot and cast into any fishing spot. Each catch gives '''125 Fishing XP''' and 1 raw [[Fish]]. | |||
== | {| class="wikitable" | ||
! Location | |||
! Access requirement | |||
! Notes | |||
|- | |||
| [[The Pond]] | |||
| None — open to all players | |||
| Best early fishing spot. [[Old Fisher]] NPC nearby for rod replacement. | |||
|- | |||
| [[The Shores]] | |||
| Total Level 20 | |||
| Ocean fishing. Rare chance to catch the [[Octopus Mount]] (1/15,000). | |||
|- | |||
| [[Emberstone]] | |||
| Total Level 25 | |||
| Molten pit fishing. Unique drops not available at other locations. | |||
|} | |||
== EXP rates == | |||
Fishing Rod: 125 EXP per catch (1 catch every 30 seconds) | |||
{| class="wikitable" | |||
! Time period | |||
! EXP gained | |||
|- | |||
| Per minute | |||
| 125 × 2 = 250 EXP | |||
|- | |||
| Per hour | |||
| 250 × 60 = 15,000 EXP | |||
|- | |||
| Per day | |||
| 15,000 × 24 = 360,000 EXP | |||
|} | |||
See [[EXP Calculator]] for a full comparison across all skills. | |||
== The fishing and cooking chain == | |||
Raw [[Fish]] caught here cannot be used directly — it must be cooked first: | |||
{| class="wikitable" | |||
! Step | |||
! Action | |||
! Result | |||
|- | |||
| 1 | |||
| Fish at any water spot with a [[Fishing Rod]] | |||
| Raw [[Fish]] | |||
|- | |||
| 2 | |||
| Cook [[Fish]] with [[Wood]] at a roast pit in [[The Pond]] or [[Whisperwood]] | |||
| [[Cooked Fish Meat]] | |||
|- | |||
| 3 | |||
| Use [[Cooked Fish Meat]] in the [[Traveling Merchant]] bundle | |||
| Part of the materials needed for [[Gold]] | |||
|} | |||
Training [[Fishing]] and [[Cooking]] back-to-back at the roast pits near [[The Pond]] is the most efficient way to level both skills simultaneously. | |||
== Why fish == | == Why fish == | ||
* Raw | * Raw [[Fish]] cooks into [[Cooked Fish Meat]], a core [[Traveling Merchant]] gold ingredient (30 per gold exchange). | ||
* | * [[The Shores]] fishing has a 1/15,000 chance to catch the [[Octopus Mount]]. | ||
* | * [[Emberstone]] fishing gives access to unique molten pit drops. | ||
* Fishing gives 15,000 XP per hour — one of the steadier XP rates for [[Total Level]] progression. | |||
{{Skills (navbox)}} | {{Skills (navbox)}} | ||
[[Category:Skills]] | [[Category:Skills]] | ||
Latest revision as of 19:06, 2 July 2026
| Fishing (Skill) | |
|---|---|
| Activity | Catching Fish (and rarely mounts) from water |
| Tool required | Fishing Rod |
| XP per action | 125 per catch |
| Max level | 30 |
| Counts to Total Level | Yes |
Fishing is the skill for catching Fish at The Pond, The Shores, and Emberstone. It gives strong XP per action and feeds directly into Cooking, since raw Fish is cooked into Cooked Fish Meat — one of the five materials required by the Traveling Merchant for Gold.
Training
Get a Fishing Rod from the Old Fisher at The Pond if you don't already have one, then equip it in a hotbar slot and cast into any fishing spot. Each catch gives 125 Fishing XP and 1 raw Fish.
| Location | Access requirement | Notes |
|---|---|---|
| The Pond | None — open to all players | Best early fishing spot. Old Fisher NPC nearby for rod replacement. |
| The Shores | Total Level 20 | Ocean fishing. Rare chance to catch the Octopus Mount (1/15,000). |
| Emberstone | Total Level 25 | Molten pit fishing. Unique drops not available at other locations. |
EXP rates
Fishing Rod: 125 EXP per catch (1 catch every 30 seconds)
| Time period | EXP gained |
|---|---|
| Per minute | 125 × 2 = 250 EXP |
| Per hour | 250 × 60 = 15,000 EXP |
| Per day | 15,000 × 24 = 360,000 EXP |
See EXP Calculator for a full comparison across all skills.
The fishing and cooking chain
Raw Fish caught here cannot be used directly — it must be cooked first:
| Step | Action | Result |
|---|---|---|
| 1 | Fish at any water spot with a Fishing Rod | Raw Fish |
| 2 | Cook Fish with Wood at a roast pit in The Pond or Whisperwood | Cooked Fish Meat |
| 3 | Use Cooked Fish Meat in the Traveling Merchant bundle | Part of the materials needed for Gold |
Training Fishing and Cooking back-to-back at the roast pits near The Pond is the most efficient way to level both skills simultaneously.
Why fish
- Raw Fish cooks into Cooked Fish Meat, a core Traveling Merchant gold ingredient (30 per gold exchange).
- The Shores fishing has a 1/15,000 chance to catch the Octopus Mount.
- Emberstone fishing gives access to unique molten pit drops.
- Fishing gives 15,000 XP per hour — one of the steadier XP rates for Total Level progression.
| Skills of Kintara | |
| Gathering | Woodcutting · Mining · Fishing |
| Production | Cooking · Smithing |
| Combat | Combat |