New pages
Jump to navigation
Jump to search
20 October 2026
- 11:3511:35, 20 October 2026 Zombie Mask (hist | edit) [1,623 bytes] Admin (talk | contribs) (Creates the Zombie Mask page, a 1 in 500 Wild Zombie drop until 2 November 2026 for accounts holding 1,000 $KINS.)
- 11:3511:35, 20 October 2026 Black Party Hat (hist | edit) [1,767 bytes] Admin (talk | contribs) (Creates the Black Party Hat page, the Haunted Chest's rarest prize at 0.2% (1 in 500) per open.)
- 11:3411:34, 20 October 2026 Pumpkin Head (hist | edit) [1,446 bytes] Admin (talk | contribs) (Creates the Pumpkin Head page, a Haunted Chest Gold-tier hat at 0.6% per open.)
- 11:3411:34, 20 October 2026 Vampire Cloak (hist | edit) [1,904 bytes] Admin (talk | contribs) (Creates the Vampire Cloak page, a Haunted Chest Gold-tier back cosmetic at 1.2% per open.)
- 11:3411:34, 20 October 2026 Bat Wings (hist | edit) [1,576 bytes] Admin (talk | contribs) (Creates the Bat Wings page, the Haunted Chest's Red-tier back cosmetic at 5% per open.)
- 11:3411:34, 20 October 2026 Scarecrow Hat (hist | edit) [1,273 bytes] Admin (talk | contribs) (Creates the Scarecrow Hat page, the Haunted Chest's Pink-tier hat at 13% per open.)
- 11:3411:34, 20 October 2026 Witch Hat (hist | edit) [1,253 bytes] Admin (talk | contribs) (Creates the Witch Hat page, the Haunted Chest's Purple-tier hat at 30% per open.)
- 11:3411:34, 20 October 2026 Haunted Chest (hist | edit) [6,168 bytes] Admin (talk | contribs) (Creates the Haunted Chest page: sold at the Chest Vending Machine for 15 Gold until 2 November 2026, free to open, with its full loot table.)
- 11:3411:34, 20 October 2026 Halloween 2026 (hist | edit) [12,399 bytes] Admin (talk | contribs) (Creates the Halloween 2026 event page with its dates, the dusk world changes, the Haunted Chest odds, the Zombie Mask drop, the seven cosmetics and the Halloween shop items.)
19 October 2026
- 17:3017:30, 19 October 2026 Arrow (hist | edit) [2,245 bytes] Admin (talk | contribs) (Creates the Arrow: Bow ammunition, 20 for 1 Gold from Sahriel the Bowbinder, one spent per shot, hit or miss)
- 17:3017:30, 19 October 2026 Bow (hist | edit) [5,871 bytes] Admin (talk | contribs) (Creates the Bow: sold by Sahriel the Bowbinder for 50 Gold; shoots players and monsters up to 4 tiles away, 1 hit in 3 for 40 damage, one arrow per shot)
- 17:3017:30, 19 October 2026 Sharks (hist | edit) [3,909 bytes] Admin (talk | contribs) (New page: Sharks at The Sunken Isles — 45 s on one tile of trench or wreck water means a 40 HP bite, 3 s warning; a line in their water counts (8 Oct))
- 17:3017:30, 19 October 2026 Anchor (hist | edit) [1,854 bytes] Admin (talk | contribs) (New page: Anchor, furniture, 1 in 6,000 wreck casts at The Sunken Isles)
- 17:3017:30, 19 October 2026 Ship's Wheel (hist | edit) [1,873 bytes] Admin (talk | contribs) (New page: Ship's Wheel, furniture, 1 in 6,000 wreck casts at The Sunken Isles)
- 17:3017:30, 19 October 2026 Trident (hist | edit) [1,490 bytes] Admin (talk | contribs) (New page: Trident, held cosmetic, 1 in 20,000 trench casts at The Sunken Isles)
- 17:2917:29, 19 October 2026 Coral Crown (hist | edit) [1,273 bytes] Admin (talk | contribs) (New page: Coral Crown, hat cosmetic, 1 in 15,000 reef casts at The Sunken Isles)
- 17:2917:29, 19 October 2026 Kraken Mount (hist | edit) [3,114 bytes] Admin (talk | contribs) (New page: Kraken Mount, 1 in 30,000 trench casts at The Sunken Isles; 25% base speed, trainable to 55%; can't be gilded)
- 17:2917:29, 19 October 2026 Glow Jig (hist | edit) [1,828 bytes] Admin (talk | contribs) (New page: Glow Jig, Fangtooth bait — 10 Grouper for 5 at the Old Fisher or Dockhand Maren, or 1 Gold per 100 from Maren)
- 17:2917:29, 19 October 2026 Diving Plug (hist | edit) [1,872 bytes] Admin (talk | contribs) (New page: Diving Plug, Grouper bait — 10 Parrotfish for 5 at the Old Fisher or Dockhand Maren, or 1 Gold per 100 from Maren)
- 17:2917:29, 19 October 2026 Reef Jig (hist | edit) [1,854 bytes] Admin (talk | contribs) (New page: Reef Jig, Parrotfish bait — 10 Swordfish for 5 at the Old Fisher or Dockhand Maren, or 1 Gold per 100 from Maren)
- 17:2917:29, 19 October 2026 Fangtooth (hist | edit) [3,272 bytes] Admin (talk | contribs) (New page: Fangtooth, the trench at The Sunken Isles — Fishing 40, Glow Jig, 160 XP, cooked heals 40 HP, 13 Angler points)
- 17:2917:29, 19 October 2026 Grouper (hist | edit) [3,157 bytes] Admin (talk | contribs) (New page: Grouper, the wreck at The Sunken Isles — Fishing 36, Diving Plug, 155 XP, cooked heals 35 HP, 12 Angler points)
- 17:2917:29, 19 October 2026 Parrotfish (hist | edit) [2,971 bytes] Admin (talk | contribs) (New page: Parrotfish, Coral Reef at The Sunken Isles — Fishing 32, Reef Jig, 150 XP, cooked heals 30 HP, 11 Angler points)
- 17:2917:29, 19 October 2026 Old Wick (hist | edit) [2,925 bytes] Admin (talk | contribs) (New page: Old Wick, the lighthouse keeper at The Sunken Isles — sells nothing; his advice on the fish, levels, sharks and the raft)
- 17:2917:29, 19 October 2026 The Sunken Isles (hist | edit) [10,259 bytes] Admin (talk | contribs) (New page: The Sunken Isles, the sea realm east of The Shores (7 Oct) — raft gate, three fishing grounds, Parrotfish/Grouper/Fangtooth, five rare catches with odds, sharks, death at sea, trading rules)
- 17:2917:29, 19 October 2026 Carapace Set (hist | edit) [2,472 bytes] Admin (talk | contribs) (New page: Carapace set, four pieces at 1 in 125,000 Giant Scorpion kills each)
- 17:2917:29, 19 October 2026 Stinger Cape (hist | edit) [1,970 bytes] Admin (talk | contribs) (New page: Stinger Cape (back slot), 1 in 3,000 per King Scorpia top-3 winner)
- 17:2917:29, 19 October 2026 Ember Party Hat (hist | edit) [1,696 bytes] Admin (talk | contribs) (New page: Ember Party Hat, 1 in 30,000 Emberstone lava casts)
- 17:2917:29, 19 October 2026 Weaverling (hist | edit) [1,613 bytes] Admin (talk | contribs) (New page: Weaverling pet, 1 in 25,000 per Venomweaver fighter)
- 17:2817:28, 19 October 2026 Scorpling (hist | edit) [1,563 bytes] Admin (talk | contribs) (New page: Scorpling pet, 1 in 8,000 per King Scorpia top-3 winner)
- 17:2817:28, 19 October 2026 Magma Pebble (hist | edit) [1,909 bytes] Admin (talk | contribs) (New page: Magma Pebble pet, 1 in 10,000 Emberstone lava casts)
- 17:2817:28, 19 October 2026 Lanternfish (hist | edit) [1,762 bytes] Admin (talk | contribs) (New page: Lanternfish pet, 1 in 25,000 casts into The Deep)
- 17:2817:28, 19 October 2026 Elkhorn Stag Mount (hist | edit) [2,595 bytes] Admin (talk | contribs) (New page: Elkhorn Stag mount, 1 in 350,000 Whisperwood trees felled)
- 17:2817:28, 19 October 2026 War Camel Mount (hist | edit) [2,395 bytes] Admin (talk | contribs) (New page: War Camel mount, 1 in 200,000 Giant Scorpion kills)
- 17:2817:28, 19 October 2026 Seahorse Mount (hist | edit) [2,412 bytes] Admin (talk | contribs) (New page: Seahorse mount, 1 in 20,000 casts at The Shores, gildable)
- 17:2817:28, 19 October 2026 Pufferfish Mount (hist | edit) [2,444 bytes] Admin (talk | contribs) (New page: Pufferfish mount, 1 in 20,000 casts at The Shores, gildable)
- 17:2817:28, 19 October 2026 Shore Crab Mount (hist | edit) [2,448 bytes] Admin (talk | contribs) (New page: Shore Crab mount, 1 in 20,000 casts at The Shores, gildable)
29 September 2026
- 06:0606:06, 29 September 2026 Red Candle Cane (hist | edit) [1,179 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Green Candle Cane (hist | edit) [1,179 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Chef Hat (hist | edit) [1,416 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Bounty Hunter Trousers (hist | edit) [1,403 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Bounty Hunter Mask (hist | edit) [1,406 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Bounty Hunter Coat (hist | edit) [1,404 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Aquarium (hist | edit) [2,094 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Apron (hist | edit) [1,389 bytes] Admin (talk | contribs) (Shop updates to 28 September 2026: This week offers, Aquarium, Butterfly, Bounty Hunter Bundle, cooking drops)
- 06:0606:06, 29 September 2026 Ocean Aura (hist | edit) [1,366 bytes] Admin (talk | contribs) (The Angler's raffle since 28 September 2026: fish points, 500 points a ticket, four more prizes)
- 06:0606:06, 29 September 2026 Mounted Swordfish (hist | edit) [1,726 bytes] Admin (talk | contribs) (The Angler's raffle since 28 September 2026: fish points, 500 points a ticket, four more prizes)
- 06:0606:06, 29 September 2026 Anglerfish Mount (hist | edit) [2,416 bytes] Admin (talk | contribs) (The Angler's raffle since 28 September 2026: fish points, 500 points a ticket, four more prizes)
- 06:0606:06, 29 September 2026 Anglerfish Lantern Hat (hist | edit) [1,360 bytes] Admin (talk | contribs) (The Angler's raffle since 28 September 2026: fish points, 500 points a ticket, four more prizes)
- 06:0606:06, 29 September 2026 Hot Air Balloon (hist | edit) [2,368 bytes] Admin (talk | contribs) (Gold Orca (gilding) and Hot Air Balloon; 27 mounts can be gilded)