Category:Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
| Cooked into [[Cooked Fish Meat]] for the [[Traveling Merchant]] bundle. | | Cooked into [[Cooked Fish Meat]] for the [[Traveling Merchant]] bundle. | ||
|- | |- | ||
| Molten | | [[File:Molten_rock.png|24px|link=Molten Rock]] [[Molten Rock]] | ||
| [[Emberstone]] ( | | [[Emberstone]] (lava pits) | ||
| [[Fishing]] | | [[Fishing]] | ||
| | | Same drop rate as [[Fish]]. Use cases not yet released — coming in a future update. | ||
|- | |||
| [[File:Brutehorn.png|24px|link=Brute Horn]] [[Brute Horn]] | |||
| [[Emberstone]] ([[Magma Brute]] kills) | |||
| [[Combat]] | |||
| Random drop from [[Magma Brute]] kills. Use cases not yet released — coming in a future update. | |||
|} | |} | ||
Revision as of 10:25, 6 July 2026
Resources are the materials, food items, and currencies used across Kintara. They connect gathering, cooking, combat, trading, smithing, shops, and mount progression. Some resources are gathered directly from the world, while others are produced through cooking or earned through economy systems.
Resource Types
| Type | Resources | Main use |
|---|---|---|
| Gathered materials | Wood, Stone, Coal, Metal, Fish | Gathering, crafting, cooking, Smithing, and trading. |
| Cooked food | Cooked Fish Meat, Raw Chicken, Cooked Chicken | Food, merchant bundles, and mount taming chains. |
| Currency | Gold, $KINS, SOL | Shops, marketplace, membership, and economy systems. |
Gathered Materials
| Resource | Gathered at | Skill | Main use |
|---|---|---|---|
| Wilderness | Woodcutting | Cooking fuel, merchant bundle, Smithing recipes, Health Potion purchase cost at The Alchemist (60 Wood). | |
| Wilderness | Mining | Merchant bundle, Global Merchant donations, Shield Potion purchase cost at The Alchemist (50 Stone). | |
| Wilderness | Mining | Merchant bundle, Global Merchant donations, Smithing recipes, Strength Potion purchase cost at The Alchemist (40 Coal). | |
| Frostmere | Mining | Lvl 2 tool and weapon upgrades at the Blacksmith Forge, Global Merchant donations. | |
| The Pond, The Shores | Fishing | Cooked into Cooked Fish Meat for the Traveling Merchant bundle. | |
| Emberstone (lava pits) | Fishing | Same drop rate as Fish. Use cases not yet released — coming in a future update. | |
| Emberstone (Magma Brute kills) | Combat | Random drop from Magma Brute kills. Use cases not yet released — coming in a future update. |
Food Resources
| Resource | Source | Main use |
|---|---|---|
| Cooked from Fish | Food and Traveling Merchant bundle ingredient (30 per Gold exchange). | |
| Dropped by Whisperwood Chickens | Cooked into Cooked Chicken. | |
| Cooked from Raw Chicken and Wood | Used to tame Wild Wolves into a Wolf Mount. |
Currency Resources
| Currency | Type | Main use |
|---|---|---|
| In-game soft currency | Shops, property, casino, pets, cosmetics, wagers, and Bank storage expansion. | |
| $KINS | On-chain token | Marketplace token listings, paid spinner, merchant cap tiers, and game login requirement. |
| Solana native currency | Kintara Club membership and Wishing Well charity donations. |
Related Pages
| Page | Why it matters |
|---|---|
| Economy | Explains Gold, $KINS, SOL, marketplace, and merchant systems. |
| Traveling Merchant | Main material-to-Gold trade. |
| Merchant Exchange Calculator | Full donation math for Personal and Global merchant systems. |
| Smithing | Uses Metal, Wood, and Coal for Lvl 2 upgrades. |
| Cooking | Produces Cooked Fish Meat and Cooked Chicken. |
| Fishing | Source skill for Fish and Emberstone drops. |
| Mining | Source skill for Stone, Coal, and Metal. |
| The Alchemist | Uses Wood, Stone, and Coal to purchase potions. |
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Metal · Fish |
| Cooked | Cooked Fish Meat · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Resources"
The following 20 pages are in this category, out of 20 total.