Glade Cave: Difference between revisions
Jump to navigation
Jump to search
Sync Glade Cave loot table with Venomweaver update |
Free accounts cannot enter; death sends you back to the Mainland; Venomweaver Pet linked (accuracy audit 3) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
| connected_to = [[Wilderness Extension]] | | connected_to = [[Wilderness Extension]] | ||
| whats_there = [[Venomweaver]] boss encounter, queue, spectating | | whats_there = [[Venomweaver]] boss encounter, queue, spectating | ||
| entry_req = | | entry_req = [[Total Level]] 20 (closed to free accounts) | ||
}} | }} | ||
'''Glade Cave''' is a boss encounter area connected to the [[Wilderness Extension]]. Players need | '''Glade Cave''' is a boss encounter area connected to the [[Wilderness Extension]]. Players need [[Total Level]] 20 to participate in the [[Venomweaver]] encounter, and free accounts (holding under 1,000 [[$KINS]]) cannot enter. The cave holds up to 4 fighters at a time; a queue and spectating system manages entry. | ||
<div class="kin-note"><span class="kin-note-label">Warning:</span> If you die in Glade Cave, '''all carried items are lost'''. There is no tombstone, so other players cannot recover your gear — banked items are safe, but bring only what you can afford to lose.</div> | <div class="kin-note"><span class="kin-note-label">Warning:</span> If you die in Glade Cave, '''all carried items are lost''' and you are sent back to the [[Mainland]]. There is no tombstone, so other players cannot recover your gear — banked items are safe, but bring only what you can afford to lose.</div> | ||
== Boss encounter == | == Boss encounter == | ||
| Line 21: | Line 21: | ||
|- | |- | ||
| [[Venomweaver]] | | [[Venomweaver]] | ||
| | | [[Total Level]] 20 | ||
| Queued boss encounter with rare drops. | | Queued boss encounter with rare drops. Up to 4 fighters at a time. | ||
|} | |} | ||
== Loot == | == Loot == | ||
Defeating the [[Venomweaver]] rolls | Defeating the [[Venomweaver]] rolls the following drop table once per qualifying fighter. Every damage-dealing participant earns 750 Combat XP; killing a mini-spider add pays 100 XP to the killing blow. See the [[Venomweaver]] page for the canonical list. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 34: | Line 34: | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ | | Materials | ||
| Always | |||
| [[Wood]] 1–800, [[Stone]] 1–500, [[Coal]] 1–400 per kill. | |||
|- | |- | ||
| | | Potion cache | ||
| 1 in 50 | | 1 in 50 | ||
| | | 50 [[Strength Potion]]s + 50 [[Health Potion]]s + 50 [[Shield Potion]]s in one hit. | ||
|- | |- | ||
| [[ | | [[Gold]] | ||
| 1 in | | 1 in 200 | ||
| | | 1–25 Gold. | ||
|- | |- | ||
| [[ | | [[Medium Scroll]] | ||
| | | 1 in 600 | ||
| | | Best Medium Scroll rate in the game. | ||
|- | |- | ||
| | | [[Hard Scroll]] | ||
| | | ~1 in 1,000 | ||
| | | Rolled per participant. | ||
|- | |- | ||
| [[Venomweaver Helm]] | | [[Venomweaver Helm]] | ||
| 5 | | 1 in 5,000 | ||
| | | Independent roll per kill. Wearing the complete suit grants web immunity in the fight. | ||
|- | |- | ||
| [[Venomweaver Chestplate]] | | [[Venomweaver Chestplate]] | ||
| | | 1 in 5,000 | ||
| | | Independent roll per kill. | ||
|- | |- | ||
| [[Venomweaver Legguards]] | | [[Venomweaver Legguards]] | ||
| 5 | | 1 in 5,000 | ||
| | | Independent roll per kill. | ||
|- | |- | ||
| [[Venomweaver Boots]] | | [[Venomweaver Boots]] | ||
| 5 | | 1 in 5,000 | ||
| ''' | | Independent roll per kill. | ||
|- | |||
| [[Purple Party Hat]] | |||
| 1 in 10,000 | |||
| Rare cosmetic hat. | |||
|- | |||
| [[Venomweaver Pet]] | |||
| 1 in 50,000 | |||
| Rare companion pet. | |||
|- | |||
| [[Snake Mount]] | |||
| — | |||
| '''No longer dropped.''' Removed from the pool in a 2026 update. | |||
|- | |||
| [[Lightning Cape]] | |||
| — | |||
| '''No longer dropped.''' Removed from the pool in a 2026 update. | |||
|- | |- | ||
| [[Purple Aura]] | | [[Purple Aura]] | ||
| | | — | ||
| '''Item no longer dropped.''' Former rare cosmetic aura. | | '''Item no longer dropped.''' Former rare cosmetic aura. | ||
|- | |- | ||
| [[Venomweaver Mount]] | | [[Venomweaver Mount]] | ||
| | | — | ||
| '''Item no longer dropped.''' Former rare mount drop. | | '''Item no longer dropped.''' Former rare mount drop. | ||
|} | |} | ||
Latest revision as of 09:44, 11 September 2026
| Glade Cave | |
|---|---|
| Zone | Boss / Cave Encounter |
| Connected to | Wilderness Extension |
| Notable features | Venomweaver boss encounter, queue, spectating |
| Entry requirement | Total Level 20 (closed to free accounts) |
Glade Cave is a boss encounter area connected to the Wilderness Extension. Players need Total Level 20 to participate in the Venomweaver encounter, and free accounts (holding under 1,000 $KINS) cannot enter. The cave holds up to 4 fighters at a time; a queue and spectating system manages entry.
Warning: If you die in Glade Cave, all carried items are lost and you are sent back to the Mainland. There is no tombstone, so other players cannot recover your gear — banked items are safe, but bring only what you can afford to lose.
Boss encounter
| Boss | Requirement | Notes |
|---|---|---|
| Venomweaver | Total Level 20 | Queued boss encounter with rare drops. Up to 4 fighters at a time. |
Loot
Defeating the Venomweaver rolls the following drop table once per qualifying fighter. Every damage-dealing participant earns 750 Combat XP; killing a mini-spider add pays 100 XP to the killing blow. See the Venomweaver page for the canonical list.
| Drop | Chance | Notes |
|---|---|---|
| Materials | Always | Wood 1–800, Stone 1–500, Coal 1–400 per kill. |
| Potion cache | 1 in 50 | 50 Strength Potions + 50 Health Potions + 50 Shield Potions in one hit. |
| Gold | 1 in 200 | 1–25 Gold. |
| Medium Scroll | 1 in 600 | Best Medium Scroll rate in the game. |
| Hard Scroll | ~1 in 1,000 | Rolled per participant. |
| Venomweaver Helm | 1 in 5,000 | Independent roll per kill. Wearing the complete suit grants web immunity in the fight. |
| Venomweaver Chestplate | 1 in 5,000 | Independent roll per kill. |
| Venomweaver Legguards | 1 in 5,000 | Independent roll per kill. |
| Venomweaver Boots | 1 in 5,000 | Independent roll per kill. |
| Purple Party Hat | 1 in 10,000 | Rare cosmetic hat. |
| Venomweaver Pet | 1 in 50,000 | Rare companion pet. |
| Snake Mount | — | No longer dropped. Removed from the pool in a 2026 update. |
| Lightning Cape | — | No longer dropped. Removed from the pool in a 2026 update. |
| Purple Aura | — | Item no longer dropped. Former rare cosmetic aura. |
| Venomweaver Mount | — | Item no longer dropped. Former rare mount drop. |
| Locations of Kintara | |
| Safe zones | Mainland · The Pond · Whisperwood · Frostmere · The Shores |
| Wilderness | Wilderness · Wilderness Extension · Expanded Wilderness · Glade Cave · Emberstone · PvP Arena |
| Interiors | Bank · Casino · Alchemist Shop · Whisperwood Pet Shop · The Residences |