Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 August 2026
| 06:57 | Medium Scroll diffhist +2,521 Sirlym talk contribs | ||||
| 06:55 | Hard Scroll diffhist +1,847 Sirlym talk contribs | ||||
| N 06:54 | The Dunes South diffhist +4,804 Sirlym talk contribs (Created page with "{{Infobox location | name = The Dunes South | image = Dune_south.png | image_size = 260px | zone_type = <span class="zone-pvp">PvP / Open — no safe zones</span> | parent_zone = The Dunes | connected_to = The Dunes West (north) | entry_req = No level requirement | whats_there = King Scorpia, Giant Scorpions, cacti, silver ore }} '''The Dunes South''' is the third realm of The Dunes and the first zone in the game with '''no sa...") | ||||
| 06:46 | Scroll diffhist +1,400 Sirlym talk contribs | ||||
| 06:42 | Magma Brute diffhist +843 Sirlym talk contribs | ||||
| 06:40 | Giant Scorpion diffhist +1,442 Sirlym talk contribs | ||||
| 06:38 | Venomweaver diffhist +1,598 Sirlym talk contribs | ||||
| 06:36 | King Scorpia diffhist +807 Sirlym talk contribs | ||||
| 06:24 | The Dunes West diffhist +309 Sirlym talk contribs | ||||
| 03:49 | Category:Combat Strategy diffhist 0 JAO talk contribs | ||||
| 02:22 | Category:How To Get Started diffhist +62 JAO talk contribs | ||||
|
|
02:02 | Category:Hunting Calculator 2 changes history −525 [JAO (2×)] | |||
|
|
02:02 (cur | prev) −920 JAO talk contribs | ||||
|
|
01:50 (cur | prev) +395 JAO talk contribs | ||||
| 01:59 | Category:EXP Calculator diffhist +4 JAO talk contribs | ||||
| 01:57 | Category:Tools Efficiency diffhist +418 JAO talk contribs | ||||
6 August 2026
| 16:22 | King Scorpia diffhist +1,236 Sirlym talk contribs | ||||
|
|
05:33 | Category:Cosmetics 3 changes history +929 [JAO (3×)] | |||
|
|
05:33 (cur | prev) +241 JAO talk contribs | ||||
|
|
05:29 (cur | prev) +223 JAO talk contribs | ||||
|
|
05:25 (cur | prev) +465 JAO talk contribs | ||||
|
|
05:16 | Category:Hunting Calculator 2 changes history +4,356 [JAO (2×)] | |||
|
|
05:16 (cur | prev) +426 JAO talk contribs | ||||
|
|
04:12 (cur | prev) +3,930 JAO talk contribs | ||||
| 04:56 | Category:Mounts diffhist +810 JAO talk contribs | ||||
5 August 2026
| 17:56 | The Dunes West diffhist +594 Sirlym talk contribs | ||||
| N 17:53 | Golem diffhist +1,548 Sirlym talk contribs (Created page with "{{Infobox item | name = Golem | image = Pet golem.png | image_size = 120px | category = Pet | stats = Cosmetic companion | obtained = Silver Ore mining in The Dunes (extremely rare, exact rate unconfirmed) }} '''Golem''' is a rare pet that can be obtained while mining Silver Ore in The Dunes. There is no shop listing or crafting recipe for this pet — mining silver ore is the only known way to obtain it. <div class="kin-note"><span class="kin-...") | ||||
| 06:42 | Frostmere diffhist +1,884 JAO talk contribs | ||||
| 06:30 | Wilderness diffhist −142 JAO talk contribs | ||||
| 06:17 | Category:Combat Strategy diffhist +1,858 JAO talk contribs | ||||
|
|
05:42 | Category:Hunting Calculator 2 changes history +124 [JAO (2×)] | |||
|
|
05:42 (cur | prev) +127 JAO talk contribs | ||||
|
|
01:24 (cur | prev) −3 JAO talk contribs | ||||
4 August 2026
| 16:50 | Scroll diffhist +582 Sirlym talk contribs | ||||
| 13:43 | Category:Monsters diffhist +25 JAO talk contribs | ||||
| 13:11 | Economy diffhist −266 JAO talk contribs | ||||
|
|
13:09 | Category:Resources 2 changes history +129 [JAO (2×)] | |||
|
|
13:09 (cur | prev) −131 JAO talk contribs | ||||
|
|
13:07 (cur | prev) +260 JAO talk contribs | ||||
|
|
12:58 | Category:How To Get Started 3 changes history +992 [JAO (3×)] | |||
|
|
12:58 (cur | prev) 0 JAO talk contribs | ||||
|
|
12:57 (cur | prev) +7 JAO talk contribs | ||||
|
|
12:55 (cur | prev) +985 JAO talk contribs | ||||
| 12:44 | Category:Combat Strategy diffhist 0 JAO talk contribs | ||||
|
|
12:42 | Category:Resources Calculator 3 changes history +2,481 [JAO (3×)] | |||
|
|
12:42 (cur | prev) +21 JAO talk contribs | ||||
|
|
12:40 (cur | prev) −37 JAO talk contribs | ||||
|
|
12:40 (cur | prev) +2,497 JAO talk contribs | ||||
| 12:18 | Category:Hunting Calculator diffhist +311 JAO talk contribs | ||||
3 August 2026
| 21:52 | Main Page diffhist +224 Sirlym talk contribs | ||||
|
|
N 21:47 | Immunity & Protection 2 changes history +5,343 [Sirlym (2×)] | |||
|
|
21:47 (cur | prev) +1,464 Sirlym talk contribs | ||||
| N |
|
21:41 (cur | prev) +3,879 Sirlym talk contribs (Created page with "200px|thumb|right|A rune stone said to ward off harm — heat, webs, and blade alike. '''Immunity & Protection''' is an overview of every damage-mitigation and hazard-immunity system in Kintara. Protection in Kintara falls into two broad categories: '''environmental hazard immunity''' (surviving a zone's unique danger, like heat or webs) and '''combat defense''' (reducing damage taken from mobs and other players). This page collects both in one plac...") | |||
| 11:56 | Hard Scroll diffhist +1,209 Sirlym talk contribs | ||||
| 11:47 | Magma Brute diffhist +1,086 Sirlym talk contribs | ||||
| 11:45 | Venomweaver diffhist +501 Sirlym talk contribs | ||||
| 11:44 | The Dunes West diffhist +747 Sirlym talk contribs | ||||
| 11:39 | King Scorpia diffhist +983 Sirlym talk contribs | ||||