Waterlogged Crate: Difference between revisions
Jump to navigation
Jump to search
New page: chest fished up in the Deep (1/600) or from dig caches (1/5) — free to open, never sold (new page, content audit) |
Crates can be traded and listed; Iron Ore not Metal; exact stack sizes (25 Squid Bait, 8 Silver Ore) (content audit, pass 2) |
||
| Line 5: | Line 5: | ||
| category = Chest | | category = Chest | ||
| stats = Contains one random item per open · Free to open | | stats = Contains one random item per open · Free to open | ||
| obtained = [[Fishing]] in [[The Deep]] (1 in 600 per cast) or | | obtained = [[Fishing]] in [[The Deep]] (1 in 600 per cast) or Sunken Treasure Map digs (1 in 5) · [[Marketplace]] | ||
}} | }} | ||
The '''Waterlogged Crate''' is a loot chest fished up from the seabed of [[The Deep]], the raft-only water at [[The Shores]]. It is never sold at the [[Chest Vending Machine]] — | The '''Waterlogged Crate''' is a loot chest fished up from the seabed of [[The Deep]], the raft-only water at [[The Shores]]. It is never sold at the [[Chest Vending Machine]] — every crate is fished up in The Deep or dug out of a Sunken Treasure Map cache, though players can trade them or list them on the [[Marketplace]]. Unlike the vending-machine chests, opening it costs nothing. | ||
== How to get == | == How to get == | ||
| Line 19: | Line 19: | ||
| Rolled alongside the [[Swordfish]] catch. Requires a [[Wooden Raft]]. | | Rolled alongside the [[Swordfish]] catch. Requires a [[Wooden Raft]]. | ||
|- | |- | ||
| | | Sunken Treasure Map dig | ||
| 1 in 5 digs | | 1 in 5 digs | ||
| A bonus on top of the cache's gold, silver and bait. | | A bonus on top of the cache's gold, silver and bait. | ||
| Line 34: | Line 34: | ||
| Common | | Common | ||
| 70% | | 70% | ||
| The standard chest pool: a random tool or weapon (Lvl 1 or Lvl 2), or a 5–200 stack of [[Wood]], [[Stone]], [[Coal]] or [[ | | The standard chest pool: a random tool or weapon (Lvl 1 or Lvl 2), or a 5–200 stack of [[Wood]], [[Stone]], [[Coal]] or [[Iron Ore]] — waterlogged flotsam. | ||
|- | |- | ||
| Uncommon | | Uncommon | ||
| 20% | | 20% | ||
| | | 25 [[Squid Bait]]. | ||
|- | |- | ||
| Rare | | Rare | ||
| 7.5% | | 7.5% | ||
| | | 8 [[Silver Ore]]. | ||
|- | |- | ||
| Very rare | | Very rare | ||
| 2.5% | | 2.5% | ||
| | | Captain's Hat — a cosmetic found nowhere else. | ||
|} | |} | ||
| Line 57: | Line 57: | ||
| The only water that fishes up the crate. | | The only water that fishes up the crate. | ||
|- | |- | ||
| | | Sunken Treasure Map | ||
| Its dig caches can hold a bonus crate. | | Its dig caches can hold a bonus crate. | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| Possible pull. | | Possible pull. | ||
|- | |- | ||
| | | Captain's Hat | ||
| Cosmetic exclusive to this crate. | | Cosmetic exclusive to this crate. | ||
|- | |- | ||
Revision as of 06:27, 11 September 2026
| Waterlogged Crate | |
|---|---|
| File:Waterlogged crate.png | |
| Category | Chest |
| Effect | Contains one random item per open · Free to open |
| Cost / Recipe | |
| How to get | Fishing in The Deep (1 in 600 per cast) or Sunken Treasure Map digs (1 in 5) · Marketplace |
The Waterlogged Crate is a loot chest fished up from the seabed of The Deep, the raft-only water at The Shores. It is never sold at the Chest Vending Machine — every crate is fished up in The Deep or dug out of a Sunken Treasure Map cache, though players can trade them or list them on the Marketplace. Unlike the vending-machine chests, opening it costs nothing.
How to get
| Method | Chance | Notes |
|---|---|---|
| Cast into The Deep | 1 in 600 per cast | Rolled alongside the Swordfish catch. Requires a Wooden Raft. |
| Sunken Treasure Map dig | 1 in 5 digs | A bonus on top of the cache's gold, silver and bait. |
Loot
One random pull per open. The crate rolls its own rarity ladder — heavier on the good tiers than a vending-machine chest, and it never rolls gold:
| Tier | Chance | Contents |
|---|---|---|
| Common | 70% | The standard chest pool: a random tool or weapon (Lvl 1 or Lvl 2), or a 5–200 stack of Wood, Stone, Coal or Iron Ore — waterlogged flotsam. |
| Uncommon | 20% | 25 Squid Bait. |
| Rare | 7.5% | 8 Silver Ore. |
| Very rare | 2.5% | Captain's Hat — a cosmetic found nowhere else. |
Related pages
| Page | Why it matters |
|---|---|
| The Deep | The only water that fishes up the crate. |
| Sunken Treasure Map | Its dig caches can hold a bonus crate. |
| Squid Bait | Possible pull — the bait used in the same water. |
| Silver Ore | Possible pull. |
| Captain's Hat | Cosmetic exclusive to this crate. |
| Chest Vending Machine | The purchasable chests, for comparison — the crate is not sold there. |
| Wooden Raft | Needed to fish The Deep. |