Venomweaver: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
<div class="kin-note"><span class="kin-note-label">Update — Balance Pass:</span> Previously, the Venomweaver ignored weapon tier entirely — every hit dealt the same flat damage whether you swung a Starter blade or a Silver one. It now takes real damage like every other mob in the game, so gear actually matters here. Its HP is now confirmed at 6,000, and mini-spider adds sit at 120 HP. A Silver blade clears the boss in roughly two-thirds the swings it used to take.</div> | <div class="kin-note"><span class="kin-note-label">Update — Balance Pass:</span> Previously, the Venomweaver ignored weapon tier entirely — every hit dealt the same flat damage whether you swung a Starter blade or a Silver one. It now takes real damage like every other mob in the game, so gear actually matters here. Its HP is now confirmed at 6,000, and mini-spider adds sit at 120 HP. A Silver blade clears the boss in roughly two-thirds the swings it used to take.</div> | ||
<div class="kin-note"><span class="kin-note-label">Update — Boss Loot retune:</span> Venomweaver's drop rates were pulled back in the latest pass — since every qualifying fighter rolls on its table (versus only the top 3 for King Scorpia), its per-person value was ahead of King Scorpia's before this rebalance. See Loot pool below.</div> | |||
== Encounter == | == Encounter == | ||
| Line 82: | Line 84: | ||
|- | |- | ||
| [[Gold]] | | [[Gold]] | ||
| 1 in | | 1 in 200 | ||
| 1–25 Gold when it drops — the boss's headline Gold reward. | | 1–25 Gold when it drops — the boss's headline Gold reward. Reduced from 1 in 100 in the latest boss loot retune. | ||
|- | |- | ||
| [[Medium Scroll]] | | [[Medium Scroll]] | ||
| 1 in | | 1 in 600 | ||
| Rolled separately for every player who fought | | Rolled separately for every player who fought. Reduced from 1 in 325 in the latest boss loot retune. | ||
|- | |- | ||
| [[Hard Scroll]] | | [[Hard Scroll]] | ||
| 1 in 1, | | 1 in 1,000 | ||
| Rolled separately for every participant, on top of the Medium Scroll roll above. Not taken from the same pool — both can hit on the same kill. | | Rolled separately for every participant, on top of the Medium Scroll roll above. Not taken from the same pool — both can hit on the same kill. Reduced from 1 in 1,200. | ||
|- | |- | ||
| [[Venomweaver Helm]] | | [[Venomweaver Helm]] | ||
| Line 115: | Line 117: | ||
Each of the four armor pieces rolls separately at 1 in 5,000, so completing the full set is a serious long-haul grind. | Each of the four armor pieces rolls separately at 1 in 5,000, so completing the full set is a serious long-haul grind. | ||
<div class="kin-note"><span class="kin-note-label">Update:</span> Venomweaver's | <div class="kin-note"><span class="kin-note-label">Update — Boss Loot retune:</span> Venomweaver's Gold, Medium Scroll, and Hard Scroll rates were all pulled back in the latest pass: Gold 1/100 → 1/200, Medium Scroll 1/325 → 1/600, Hard Scroll 1/1,200 → 1/1,000. The team's stated reasoning: every qualifying fighter rolls on Venomweaver's table, while only the top 3 damage dealers roll on King Scorpia's — so Venomweaver's per-person value needed to come down to match King Scorpia's simultaneous buff. The two scroll rolls remain independent of each other — Hard sits on top of Medium rather than replacing it, so one kill can still pay both. This differs from [[King Scorpia]], where only one scroll can drop per kill.</div> | ||
== Related pages == | == Related pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 128: | Line 130: | ||
|- | |- | ||
| [[Gold]] | | [[Gold]] | ||
| Venomweaver | | Venomweaver Gold source, now 1 in 200. | ||
|- | |- | ||
| [[Medium Scroll]] | | [[Medium Scroll]] | ||
| | | Venomweaver drop odds now 1 in 600. | ||
|- | |- | ||
| [[Hard Scroll]] | | [[Hard Scroll]] | ||
| Second source of Hard Scrolls, alongside King Scorpia (1 in 1, | | Second source of Hard Scrolls, alongside King Scorpia (1 in 1,000). | ||
|- | |- | ||
| [[King Scorpia]] | | [[King Scorpia]] | ||
| Original and primary Hard Scroll source. | | Original and primary Hard Scroll source, now with higher per-person odds than Venomweaver. | ||
|- | |- | ||
| [[Venomweaver Helm]] | | [[Venomweaver Helm]] | ||
Revision as of 11:00, 19 August 2026
| Venomweaver | |
|---|---|
| Found at | Glade Cave |
| Hits to kill | 6,000 HP |
| Aggro range | Arena encounter |
| Contact damage | High |
| Combat XP | 750 Combat XP per kill |
| Drops | Venomweaver armor set, Hard Scroll, Medium Scroll, Purple Party Hat, Gold, salvage materials |
| Notes | Level-20 boss mob fought as a queued/spectated cave encounter. Full armor set grants web immunity. Weapon tier now affects damage dealt. |
Venomweaver is a level-20 boss mob fought inside Glade Cave. Players must have at least level 20 Combat to participate. The fight appears as an arena-style encounter where players can queue, participate, or spectate.
Encounter
| Detail | Value |
|---|---|
| Encounter type | Boss mob |
| Location | Glade Cave |
| Requirement | Level 20 Combat |
| HP | 6,000 |
| Mini-spider add HP | 120 |
| Participation | Queued cave encounter |
| Spectating | Supported |
| Aggro fatigue | Exempt — the 90-second chase → 30-second breather rule that applies to regular mobs does not apply to boss encounters. |
Venomweaver suit — web immunity
The Venomweaver boss fight has a signature reward: wearing the complete Venomweaver suit makes the boss's webs unable to touch you.
- Equip all four pieces — Helm, Chestplate, Legguards, and Boots — and you become immune to the boss's web snares for that fight.
- The ripple pulse and the mini-spider adds still hit, so you are not invincible — but you will no longer get webbed in place while the boss winds up.
- Immunity is server-authoritative: it only applies if you actually own and wear every piece (verified server-side), so it cannot be spoofed.
Completing the full set is a long grind — each piece drops separately at 1 in 5,000 (see below) — and finishing it is what unlocks web immunity.
Combat XP
Defeating the Venomweaver grants 750 Combat XP to every player who dealt damage and is still inside Glade Cave when the boss dies. This is a flat grant per participant — not split across the party.
| Target | Combat XP | Notes |
|---|---|---|
| Venomweaver (boss kill) | 750 | Reduced from 1,000 in the balance pass. Granted to each damage-dealing participant in the cave at kill time. |
| Glade Cave mini-spider | 100 | Granted to the player who lands the killing blow on the add. |
For comparison, other retuned combat XP grants include 50 XP for a Wild Zombie, 150 XP for a Wild Dragon, 110 XP for a Giant Scorpion, 1,300 XP for King Scorpia, and 100 XP for a Magma Brute <ref>Figure as given in the balance pass patch notes — conflicts with previously documented Magma Brute XP values (175 base / 350 with Lvl 2 Sword / 367 with guild bonus). Not yet confirmed whether this is a new flat base or a replacement of the weapon-scaling system. Verify in-game before treating as final.</ref>.
Loot pool
Every Venomweaver kill rolls each of the following independently:
| Drop | Chance | Notes |
|---|---|---|
| Wood, Stone, Coal (salvage) | Always | Wood 1–800, Stone 1–500, Coal 1–400 on every kill. |
| Gold | 1 in 200 | 1–25 Gold when it drops — the boss's headline Gold reward. Reduced from 1 in 100 in the latest boss loot retune. |
| Medium Scroll | 1 in 600 | Rolled separately for every player who fought. Reduced from 1 in 325 in the latest boss loot retune. |
| Hard Scroll | 1 in 1,000 | Rolled separately for every participant, on top of the Medium Scroll roll above. Not taken from the same pool — both can hit on the same kill. Reduced from 1 in 1,200. |
| Venomweaver Helm | 1 in 5,000 | Armor piece — part of the web-immunity set. |
| Venomweaver Chestplate | 1 in 5,000 | Armor piece — part of the web-immunity set. |
| Venomweaver Legguards | 1 in 5,000 | Armor piece — part of the web-immunity set. |
| Venomweaver Boots | 1 in 5,000 | Armor piece — part of the web-immunity set. |
| Purple Party Hat | 1 in 10,000 | Rare cosmetic hat. |
Each of the four armor pieces rolls separately at 1 in 5,000, so completing the full set is a serious long-haul grind.
Related pages
| Page | Why it matters |
|---|---|
| Combat | Required skill for the encounter and XP reward. |
| Glade Cave | Location of the boss encounter. |
| Gold | Venomweaver Gold source, now 1 in 200. |
| Medium Scroll | Venomweaver drop odds now 1 in 600. |
| Hard Scroll | Second source of Hard Scrolls, alongside King Scorpia (1 in 1,000). |
| King Scorpia | Original and primary Hard Scroll source, now with higher per-person odds than Venomweaver. |
| Venomweaver Helm | Armor piece — part of the web-immunity set. |
| Venomweaver Chestplate | Armor piece — part of the web-immunity set. |
| Venomweaver Legguards | Armor piece — part of the web-immunity set. |
| Venomweaver Boots | Armor piece — part of the web-immunity set. |
| Purple Party Hat | Rare cosmetic drop. |
| Mobs | Venomweaver is a boss mob. |
| Creatures of Kintara | |
| Hostile | Wild Zombie · Wild Dragon · Magma Brute |
| Tameable | Wild Wolf |
| Passive | Whisperwood Chicken |