Gold: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
| gathered_at = [[Traveling Merchant]] trades, casino, wagers, admin grants | | gathered_at = [[Traveling Merchant]] trades, casino, wagers, admin grants | ||
| skill = None | | skill = None | ||
| processing = Shops, property keys, pets, cosmetics, casino bets | | processing = Shops, property keys, pets, cosmetics, casino bets, bank expansion | ||
}} | }} | ||
'''Gold''' is Kintara's main in-game soft currency. It is not a blockchain token. Players use Gold for shops, property, pets, cosmetics, casino bets, and other in-game systems. | '''Gold''' is Kintara's main in-game soft currency. It is not a blockchain token. Players use Gold for shops, property, pets, cosmetics, casino bets, and other in-game systems. | ||
Gold is most reliably earned by turning a fixed material bundle in to the [[Traveling Merchant]]. | Gold is most reliably earned by turning a fixed material bundle in to the [[Traveling Merchant]]. | ||
== How to earn Gold == | == How to earn Gold == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Source | ! Source | ||
| Line 21: | Line 18: | ||
| [[File:Gold.png|24px|link=Gold]] [[Traveling Merchant]] | | [[File:Gold.png|24px|link=Gold]] [[Traveling Merchant]] | ||
| [[File:Wood.png|24px|link=Wood]] 2,500 [[Wood]], [[File:Stone.png|24px|link=Stone]] 1,500 [[Stone]], [[File:Coal.png|24px|link=Coal]] 700 [[Coal]], [[File:Cookedfish.png|24px|link=Cooked Fish Meat]] 30 [[Cooked Fish Meat]] | | [[File:Wood.png|24px|link=Wood]] 2,500 [[Wood]], [[File:Stone.png|24px|link=Stone]] 1,500 [[Stone]], [[File:Coal.png|24px|link=Coal]] 700 [[Coal]], [[File:Cookedfish.png|24px|link=Cooked Fish Meat]] 30 [[Cooked Fish Meat]] | ||
| Main material-to-Gold route. | | Main material-to-Gold route. Must complete [[Daily Quests]] first. Amount claimable depends on [[$KINS]] holdings. | ||
|- | |||
| [[Traveling Merchant]] (Global Pool) | |||
| Community material donations | |||
| Shared 1,500 Gold pool per visit. Claim amount determined by contribution points earned from donations. | |||
|- | |- | ||
| Casino | | Casino | ||
| Line 37: | Line 38: | ||
== Merchant bundle == | == Merchant bundle == | ||
The [[Traveling Merchant]] accepts this fixed bundle per '''1 Gold''' for the Personal Merchant exchange: | |||
The [[Traveling Merchant]] accepts this fixed bundle | |||
{| class="wikitable" | {| class="wikitable" | ||
! Material | ! Material | ||
| Line 56: | Line 55: | ||
| 30 | | 30 | ||
|} | |} | ||
== $KINS holding and daily Gold cap == | |||
How much Gold a player can claim from the Personal Merchant per visit depends on their [[$KINS]] holdings. [[Daily Quests]] must be completed before claiming. | |||
{| class="wikitable" | |||
! $KINS held | |||
! Gold per visit | |||
! Max per day (2 visits) | |||
|- | |||
| Less than 1,000 | |||
| 0 Gold | |||
| 0 Gold | |||
|- | |||
| 1,000 to 4,999 | |||
| 1 Gold | |||
| 2 Gold | |||
|- | |||
| 5,000 to 9,999 | |||
| 3 Gold | |||
| 6 Gold | |||
|- | |||
| 10,000+ | |||
| 5 Gold (hard cap) | |||
| 10 Gold | |||
|} | |||
== Global Merchant == | |||
The Global Merchant runs a shared community pool of '''1,500 Gold per visit'''. Players earn contribution points by donating materials, which determine how much Gold they can claim from the pool when it fills. See [[Merchant Exchange Calculator]] for donation amounts per Gold target. | |||
== Uses == | == Uses == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Use | ! Use | ||
| Line 74: | Line 99: | ||
| Player activity | | Player activity | ||
| Wagers, duels, and player-driven economy loops. | | Wagers, duels, and player-driven economy loops. | ||
|- | |||
| Bank expansion | |||
| Unlocking additional [[Bank]] storage pages — Page 2 costs 10 Gold, price increases per page. | |||
|- | |||
| [[Whisperwood Pet Shop]] | |||
| Companion pets — 10 to 50 Gold depending on rarity, rotating weekly stock. | |||
|} | |} | ||
== Gold, $KINS, and SOL == | == Gold, $KINS, and SOL == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Currency | ! Currency | ||
| Line 97: | Line 127: | ||
== Related pages == | == Related pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Page | ! Page | ||
| Line 104: | Line 133: | ||
| [[Traveling Merchant]] | | [[Traveling Merchant]] | ||
| Main way to turn gathered materials into Gold. | | Main way to turn gathered materials into Gold. | ||
|- | |||
| [[Merchant Exchange Calculator]] | |||
| Full Personal and Global merchant math and donation amounts. | |||
|- | |||
| [[Daily Quests]] | |||
| Must be completed before claiming Gold from the merchant. | |||
|- | |||
| [[$KINS]] | |||
| Determines how much Gold you can claim per merchant visit. | |||
|- | |- | ||
| [[Wood]] | | [[Wood]] | ||
| Line 116: | Line 154: | ||
| [[Cooked Fish Meat]] | | [[Cooked Fish Meat]] | ||
| Required for the merchant bundle. | | Required for the merchant bundle. | ||
|- | |||
| [[Bank]] | |||
| Gold used to expand Bank storage pages. | |||
|- | |- | ||
| [[Economy|Economy & Currency]] | | [[Economy|Economy & Currency]] | ||
| Overview of Kintara's economy systems. | | Overview of Kintara's economy systems. | ||
|} | |} | ||
{{Resources}} | {{Resources}} | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Category:Economy]] | [[Category:Economy]] | ||
[[Category:Currency]] | [[Category:Currency]] | ||
[[Category:Kintara Wiki]] | |||
Revision as of 10:44, 5 July 2026
| Gold | |
|---|---|
| Type | Soft currency |
| Gathered at | Traveling Merchant trades, casino, wagers, admin grants |
| Skill | None |
| Used for | Shops, property keys, pets, cosmetics, casino bets, bank expansion |
Gold is Kintara's main in-game soft currency. It is not a blockchain token. Players use Gold for shops, property, pets, cosmetics, casino bets, and other in-game systems. Gold is most reliably earned by turning a fixed material bundle in to the Traveling Merchant.
How to earn Gold
| Source | Requirement | Notes |
|---|---|---|
| Main material-to-Gold route. Must complete Daily Quests first. Amount claimable depends on $KINS holdings. | ||
| Traveling Merchant (Global Pool) | Community material donations | Shared 1,500 Gold pool per visit. Claim amount determined by contribution points earned from donations. |
| Casino | Gold wager | Roulette and Blackjack can pay out Gold. |
| Wagers and duels | Player wager | Player-driven risk/reward Gold source. |
| Admin grants | Staff action | Used for events, testing, or manual support. |
Merchant bundle
The Traveling Merchant accepts this fixed bundle per 1 Gold for the Personal Merchant exchange:
| Material | Amount |
|---|---|
| 2,500 | |
| 1,500 | |
| 700 | |
| 30 |
$KINS holding and daily Gold cap
How much Gold a player can claim from the Personal Merchant per visit depends on their $KINS holdings. Daily Quests must be completed before claiming.
| $KINS held | Gold per visit | Max per day (2 visits) |
|---|---|---|
| Less than 1,000 | 0 Gold | 0 Gold |
| 1,000 to 4,999 | 1 Gold | 2 Gold |
| 5,000 to 9,999 | 3 Gold | 6 Gold |
| 10,000+ | 5 Gold (hard cap) | 10 Gold |
Global Merchant
The Global Merchant runs a shared community pool of 1,500 Gold per visit. Players earn contribution points by donating materials, which determine how much Gold they can claim from the pool when it fills. See Merchant Exchange Calculator for donation amounts per Gold target.
Uses
| Use | What Gold is spent on |
|---|---|
| Shops | Cosmetics, pets, mounts, furniture, and rotating shop items. |
| Property | Property keys for flats, apartments, penthouses, trailers, houses, and mansions. |
| Casino | Roulette, Blackjack, and other Gold betting systems. |
| Player activity | Wagers, duels, and player-driven economy loops. |
| Bank expansion | Unlocking additional Bank storage pages — Page 2 costs 10 Gold, price increases per page. |
| Whisperwood Pet Shop | Companion pets — 10 to 50 Gold depending on rarity, rotating weekly stock. |
Gold, $KINS, and SOL
| Currency | Type | Main use |
|---|---|---|
| In-game soft currency | Shops, property, casino, pets, cosmetics. | |
| $KINS | On-chain token | Marketplace token listings, paid spinner, and merchant daily cap tiers. |
| SOL | Solana native currency | Kintara Club membership payments. |
Related pages
| Page | Why it matters |
|---|---|
| Traveling Merchant | Main way to turn gathered materials into Gold. |
| Merchant Exchange Calculator | Full Personal and Global merchant math and donation amounts. |
| Daily Quests | Must be completed before claiming Gold from the merchant. |
| $KINS | Determines how much Gold you can claim per merchant visit. |
| Wood | Required for the merchant bundle. |
| Stone | Required for the merchant bundle. |
| Coal | Required for the merchant bundle. |
| Cooked Fish Meat | Required for the merchant bundle. |
| Bank | Gold used to expand Bank storage pages. |
| Economy & Currency | Overview of Kintara's economy systems. |
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Metal · Fish |
| Cooked | Cooked Fish Meat · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |