Category:Monsters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Creatures''' are the hostile, tameable, and passive wildlife found across Kintara. | |||
Some creatures are fought for [[Combat]] XP or rare rewards, while others are part of gathering, cooking, or mount progression. | |||
== Creature types == | |||
{| class="wikitable" | |||
! Type | |||
! Creatures | |||
! Notes | |||
|- | |||
| Hostile | |||
| [[Wild Zombie]], [[Wild Dragon]] | |||
| Aggressive Wilderness creatures used for Combat training and daily quests. | |||
|- | |||
| Tameable | |||
| [[Wild Wolf]] | |||
| Can be tamed into a [[Wolf Mount]] using [[Cooked Chicken]]. | |||
|- | |||
| Passive | |||
| [[Whisperwood Chicken]] | |||
| Non-hostile creature that drops [[Raw Chicken]]. | |||
|} | |||
== Creature list == | |||
{| class="wikitable" | |||
! Creature | |||
! Found at | |||
! Main reward | |||
! Notes | |||
|- | |||
| [[Wild Zombie]] | |||
| [[Wilderness]], [[Wilderness Extension]] | |||
| 50 [[Combat]] XP | |||
| Easier Wilderness combat creature. | |||
|- | |||
| [[Wild Dragon]] | |||
| [[Wilderness]], [[Wilderness Extension]] | |||
| 150 [[Combat]] XP, [[Dragon Mount]] chance | |||
| Higher-risk Wilderness combat creature. | |||
|- | |||
| [[Wild Wolf]] | |||
| [[Expanded Wilderness]] | |||
| [[Wolf Mount]] taming chance | |||
| Feed [[Cooked Chicken]] for a 10% taming chance. | |||
|- | |||
| [[Whisperwood Chicken]] | |||
| [[Whisperwood]] | |||
| [[Raw Chicken]] | |||
| Passive creature used in the wolf taming chain. | |||
|} | |||
== Related pages == | |||
{| class="wikitable" | |||
! Page | |||
! Why it matters | |||
|- | |||
| [[Combat]] | |||
| Main skill connected to hostile creatures. | |||
|- | |||
| [[Wilderness]] | |||
| Main hostile creature area. | |||
|- | |||
| [[Whisperwood]] | |||
| Passive chicken area. | |||
|- | |||
| [[Daily Quests]] | |||
| Creature kills can be tracked by daily quests. | |||
|- | |||
| [[Dragon Mount]] | |||
| Rare Wild Dragon reward. | |||
|- | |||
| [[Wolf Mount]] | |||
| Wild Wolf taming reward. | |||
|} | |||
{{Creatures}} | |||
[[Category:Kintara Wiki]] | [[Category:Kintara Wiki]] | ||
Revision as of 18:06, 19 June 2026
Creatures are the hostile, tameable, and passive wildlife found across Kintara.
Some creatures are fought for Combat XP or rare rewards, while others are part of gathering, cooking, or mount progression.
Creature types
| Type | Creatures | Notes |
|---|---|---|
| Hostile | Wild Zombie, Wild Dragon | Aggressive Wilderness creatures used for Combat training and daily quests. |
| Tameable | Wild Wolf | Can be tamed into a Wolf Mount using Cooked Chicken. |
| Passive | Whisperwood Chicken | Non-hostile creature that drops Raw Chicken. |
Creature list
| Creature | Found at | Main reward | Notes |
|---|---|---|---|
| Wild Zombie | Wilderness, Wilderness Extension | 50 Combat XP | Easier Wilderness combat creature. |
| Wild Dragon | Wilderness, Wilderness Extension | 150 Combat XP, Dragon Mount chance | Higher-risk Wilderness combat creature. |
| Wild Wolf | Expanded Wilderness | Wolf Mount taming chance | Feed Cooked Chicken for a 10% taming chance. |
| Whisperwood Chicken | Whisperwood | Raw Chicken | Passive creature used in the wolf taming chain. |
Related pages
| Page | Why it matters |
|---|---|
| Combat | Main skill connected to hostile creatures. |
| Wilderness | Main hostile creature area. |
| Whisperwood | Passive chicken area. |
| Daily Quests | Creature kills can be tracked by daily quests. |
| Dragon Mount | Rare Wild Dragon reward. |
| Wolf Mount | Wild Wolf taming reward. |
| Creatures of Kintara | |
| Hostile | Wild Zombie · Wild Dragon |
| Tameable | Wild Wolf |
| Passive | Whisperwood Chicken |
Pages in category "Monsters"
The following 5 pages are in this category, out of 5 total.