Category:Resources Calculator: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Resources Calculator''' is a tool for calculating the equipment gathering speed, amount, and time. The calculations below do not include travel time between Tree, Stone, Coal, or Metal nodes, and assume no competition for resources in the area. <div class="kin-note"><span class="kin-note-label">Tip:</span> '''Active''' Gathering Type means actively clicking the Tree, Stone, Coal, or Metal node to gather faster, whether using a Lvl 1 or Lvl 2 too..." |
m JAO moved page Category:CategoryName to Category:Resources Calculator: Forgot to change the title name |
(No difference)
| |
Revision as of 07:47, 24 June 2026
Resources Calculator is a tool for calculating the equipment gathering speed, amount, and time.
The calculations below do not include travel time between Tree, Stone, Coal, or Metal nodes, and assume no competition for resources in the area.
Tip: Active Gathering Type means actively clicking the Tree, Stone, Coal, or Metal node to gather faster, whether using a Lvl 1 or Lvl 2 tool.
Lvl 1 Axe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 60-96 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Active | 90-126 | ||
| Per Hour | Normal | 3.6k-5.7k | |
| Active | 5.4k-7.5k | ||
| Per Day | Normal | 86.4k-136.8k | |
| Active | 129.6k-3.29m |
Lvl 2 Axe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 120-192 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Active | 180-252 | ||
| Per Hour | Normal | 7.2k-11.4k | |
| Active | 10.8k-15k | ||
| Per Day | Normal | 172.8k-273.6k | |
| Active | 259.2k-6.58m |
Stone, Coal, and Metal share the same gathering amounts for a given Gathering Type.
Lvl 1 Pickaxe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 84-120 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Active | 100-136 | ||
| Per Hour | Normal | 5k-7.2k | |
| Active | 6k-8.1k | ||
| Per Day | Normal | 120k-172.8k | |
| Active | 144k-4.15m |
Lvl 2 Pickaxe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 168-240 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Active | 200-272 | ||
| Per Hour | Normal | 10k-14.4k | |
| Active | 12k-16.2k | ||
| Per Day | Normal | 240k-345.6k | |
| Active | 288k-8.3m |
Fishing Rod
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 2-4 | Whisperwood, The Pond, The Shores |
| Per Hour | Normal | 120-240 | |
| Per Day | Normal | 2.8k-5.8k |
Note: Fishing's Gathering Type is fixed to Normal.
Each Resources Type and Tool tier shares the same Locations list.
Manual calculator
Formula:
Midpoint Rate = (Minimum Amount + Maximum Amount) / 2 Expected Time to Finish = Target Amount / Midpoint Rate
Pick your Resources Type, Tool, and Gathering Type above to find the Amount range, average it, then divide your Target Amount by that average to estimate completion time.
Worked examples
| Resources Type | Tool | Gathering Type | Rate used (per minute) | Target Amount | Expected Time to Finish |
|---|---|---|---|---|---|
| Wood | Lvl 1 Axe | Normal | (60+96)/2 = 78/min | 1,000 Wood | 1,000 ÷ 78 ≈ 12.8 minutes |
| Wood | Lvl 2 Axe | Active | (180+252)/2 = 216/min | 1,000 Wood | 1,000 ÷ 216 ≈ 4.6 minutes |
| Stone/Coal/Metal | Lvl 1 Pickaxe | Normal | (84+120)/2 = 102/min | 1,000 Stone | 1,000 ÷ 102 ≈ 9.8 minutes |
| Stone/Coal/Metal | Lvl 2 Pickaxe | Active | (200+272)/2 = 236/min | 1,000 Metal | 1,000 ÷ 236 ≈ 4.2 minutes |
| Fish | Fishing Rod | Normal | (2+4)/2 = 3/min | 500 Fish | 500 ÷ 3 ≈ 166.7 minutes |
Related pages
| Page | Why it matters |
|---|---|
| Resources | Source materials this calculator covers. |
| Woodcutting | Skill trained while gathering Wood. |
| Mining | Skill trained while gathering Stone, Coal, and Metal. |
| Fishing | Skill trained while gathering Fish. |
This category currently contains no pages or media.