Category:Resources Calculator: Difference between revisions
Jump to navigation
Jump to search
Embed Resources Calculator widget HTML |
Use empty calculator mount (form tags not allowed in wikitext) Tag: Manual revert |
||
| Line 2: | Line 2: | ||
<div id | <div id="kin-resource-calc"></div> | ||
</div> | |||
The calculations below do not include travel time between [[Wood|Tree]], [[Stone]], [[Coal]], or [[Metal]] nodes, and assume no competition for resources in the area. | The calculations below do not include travel time between [[Wood|Tree]], [[Stone]], [[Coal]], or [[Metal]] nodes, and assume no competition for resources in the area. | ||
Latest revision as of 05:53, 25 June 2026
Resources Calculator is a tool for calculating the equipment gathering speed, amount, and time.
The calculations below do not include travel time between Tree, Stone, Coal, or Metal nodes, and assume no competition for resources in the area.
Lvl 1 Axe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 60-96 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Per Hour | Normal | 3.6k-5.7k | |
| Per Day | Normal | 86.4k-136.8k |
Lvl 2 Axe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 120-192 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Per Hour | Normal | 7.2k-11.4k | |
| Per Day | Normal | 172.8k-273.6k |
Stone, Coal, and Metal share the same gathering amounts for a given Gathering Type.
Lvl 1 Pickaxe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 84-120 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Per Hour | Normal | 5k-7.2k | |
| Per Day | Normal | 120k-172.8k |
Lvl 2 Pickaxe
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 168-240 | Mainland, Wilderness, Whisperwood, Frostmere, The Pond |
| Per Hour | Normal | 10k-14.4k | |
| Per Day | Normal | 240k-345.6k |
Fishing Rod
| Gathering Time | Gathering Type | Amount | Locations |
|---|---|---|---|
| Per Minute | Normal | 2-4 | Whisperwood, The Pond, The Shores |
| Per Hour | Normal | 120-240 | |
| Per Day | Normal | 2.8k-5.8k |
Manual calculator
Formula:
Midpoint Rate = (Minimum Amount + Maximum Amount) / 2 Expected Time to Finish = Target Amount / Midpoint Rate
Pick your Resources Type, Tool, and Gathering Type above to find the Amount range, average it, then divide your Target Amount by that average to estimate completion time.
Worked examples
| Resources Type | Tool | Gathering Type | Rate used (per minute) | Target Amount | Expected Time to Finish |
|---|---|---|---|---|---|
| Wood | Lvl 1 Axe | Normal | (60+96)/2 = 78/min | 1,000 Wood | 1,000 ÷ 78 ≈ 12.8 minutes |
| Wood | Lvl 2 Axe | Normal | (120+192)/2 = 156/min | 1,000 Wood | 1,000 ÷ 156 ≈ 6.4 minutes |
| Stone/Coal/Metal | Lvl 1 Pickaxe | Normal | (84+120)/2 = 102/min | 1,000 Stone | 1,000 ÷ 102 ≈ 9.8 minutes |
| Stone/Coal/Metal | Lvl 2 Pickaxe | Normal | (168+240)/2 = 204/min | 1,000 Metal | 1,000 ÷ 204 ≈ 4.9 minutes |
| Fish | Fishing Rod | Normal | (2+4)/2 = 3/min | 500 Fish | 500 ÷ 3 ≈ 166.7 minutes |
Related pages
| Page | Why it matters |
|---|---|
| Resources | Source materials this calculator covers. |
| Woodcutting | Skill trained while gathering Wood. |
| Mining | Skill trained while gathering Stone, Coal, and Metal. |
| Fishing | Skill trained while gathering Fish. |
This category currently contains no pages or media.