Wood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 60: | Line 60: | ||
! Amount | ! Amount | ||
|- | |- | ||
| [[File:Wood.png|24px|link=Wood]] | | [[File:Wood.png|24px|link=Wood]] [[Wood]] | ||
| 2,500 | |||
|- | |||
| [[File:Stone.png|24px|link=Stone]] [[Stone]] | |||
| 1,500 | |||
|- | |||
| [[File:Coal.png|24px|link=Coal]] [[Coal]] | |||
| 700 | |||
|- | |||
| [[File:Cookedfish.png|24px|link=Cooked Fish Meat]] [[Cooked Fish Meat]] | |||
| 30 | |||
|} | |||
== Related pages == | |||
{| class="wikitable" | |||
! Page | |||
! Why it matters | |||
|- | |||
| [[Woodcutting]] | |||
| Skill used to gather Wood | |||
|- | |||
| [[Wilderness]] | |||
| Main place where Wood is gathered | |||
|- | |||
| [[Traveling Merchant]] | |||
| Trades Wood bundles for Gold | |||
|- | |||
| [[Smithing]] | |||
| Uses Wood in tool upgrade recipes | |||
|- | |||
| [[Cooking]] | |||
| Uses Wood with Raw Chicken | |||
|} | |||
{{Resources}} | |||
[[Category:Resources]] | |||
[[Category:Woodcutting]] | |||
Latest revision as of 17:22, 19 June 2026
| Wood | |
|---|---|
| Type | Material |
| Gathered at | Wilderness |
| Skill | Woodcutting |
| Used for | Merchant bundle, cooking fuel, and blacksmith recipes |
Wood is one of the main gathered resources in Kintara. It is obtained by chopping trees in the Wilderness with an Axe, and it is one of the first materials new players usually collect.
Wood is used in the Traveling Merchant bundle, Cooking recipes, and Smithing upgrades at Frostmere.
Tip: Bank Wood before long Wilderness trips. The Wilderness is a PvP area, so carrying large stacks can be risky.
Gathering
| Tool | Yield | XP | Notes |
|---|---|---|---|
| 1 Wood | 25 Woodcutting XP | Starter gathering tool | |
| 2 Wood | 50 Woodcutting XP | Forged through Smithing at Frostmere |
Trees are found in the Wilderness. Calm zones do not provide normal Woodcutting trees, so most Wood gathering happens in PvP territory.
Uses
| Use | Required amount | Result |
|---|---|---|
| 2,500 Wood | Part of the bundle traded for 1 Gold | |
| Wood + Raw Chicken | Produces Cooked Chicken | |
| Varies | Used in Lvl 2 tool and weapon upgrades |
Merchant bundle
The Traveling Merchant accepts a fixed material bundle for Gold.
| Material | Amount |
|---|---|
| 2,500 | |
| 1,500 | |
| 700 | |
| 30 |
Related pages
| Page | Why it matters |
|---|---|
| Woodcutting | Skill used to gather Wood |
| Wilderness | Main place where Wood is gathered |
| Traveling Merchant | Trades Wood bundles for Gold |
| Smithing | Uses Wood in tool upgrade recipes |
| Cooking | Uses Wood with Raw Chicken |
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Metal · Fish |
| Cooked | Cooked Fish Meat · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |