Template:Resources: Difference between revisions
Jump to navigation
Jump to search
Created page with "<table class="kin-navbox"> <tr><td class="nb-title" colspan="2">Resources of Kintara</td></tr> <tr><td class="nb-group">Gathered</td><td class="nb-list">Wood · Stone · Coal · Metal · Fish</td></tr> <tr><td class="nb-group">Cooked</td><td class="nb-list">Cooked Fish Meat · Raw Chicken · Cooked Chicken</td></tr> <tr><td class="nb-group">Currency</td><td class="nb-l..." |
Accuracy check against the live game (29 September 2026) |
||
| Line 1: | Line 1: | ||
<table class="kin-navbox"> | <table class="kin-navbox"> | ||
<tr><td class="nb-title" colspan="2">Resources of Kintara</td></tr> | <tr><td class="nb-title" colspan="2">Resources of Kintara</td></tr> | ||
<tr><td class="nb-group">Gathered</td><td class="nb-list">[[Wood]] · [[Stone]] · [[Coal]] · [[ | <tr><td class="nb-group">Gathered</td><td class="nb-list">[[Wood]] · [[Stone]] · [[Coal]] · [[Iron Ore]] · [[Fish]]</td></tr> | ||
<tr><td class="nb-group"> | <tr><td class="nb-group">Cooking</td><td class="nb-list">[[Cooked Herring]] · [[Raw Chicken]] · [[Cooked Chicken]]</td></tr> | ||
<tr><td class="nb-group">Currency</td><td class="nb-list">[[Gold]] · [[$KINS]] · [[SOL]]</td></tr> | <tr><td class="nb-group">Currency</td><td class="nb-list">[[Gold]] · [[$KINS]] · [[SOL]]</td></tr> | ||
</table><noinclude>[[Category:Templates]]</noinclude> | </table><noinclude>[[Category:Templates]]</noinclude> | ||
Latest revision as of 07:01, 29 September 2026
| Resources of Kintara | |
| Gathered | Wood · Stone · Coal · Iron Ore · Fish |
| Cooking | Cooked Herring · Raw Chicken · Cooked Chicken |
| Currency | Gold · $KINS · SOL |