The Shores: Difference between revisions
No edit summary |
Open to all levels; per-species fishing (Bass/Tuna/Swordfish); Turtle Mount off the pool, Stingray/Dolphin/Orca in; add The Deep (content audit) |
||
| Line 5: | Line 5: | ||
| zone_type = Safe / Calm | | zone_type = Safe / Calm | ||
| connected_to = [[The Pond]] (west return), [[Emberstone]] (north) | | connected_to = [[The Pond]] (west return), [[Emberstone]] (north) | ||
| whats_there = Ocean fishing, | | whats_there = Ocean fishing (Bass, Tuna, Swordfish), rare mount drops, The Deep, sunken treasure | ||
| entry_req = | | entry_req = None | ||
}} | }} | ||
'''The Shores''' is a calm seaside zone reached from the east side of [[The Pond]]. It has sand along the west edge, open ocean to the east, and follows the same safe rules as The Pond. | '''The Shores''' is a calm seaside zone reached from the east side of [[The Pond]]. It has sand along the west edge, open ocean to the east, and follows the same safe rules as The Pond. | ||
The Shores is mainly used for higher-level [[Fishing]] and | The Shores is mainly used for higher-level [[Fishing]]: each of its catches is gated by Fishing level and bait rather than by an entry requirement. | ||
<div class="kin-note"><span class="kin-note-label"> | <div class="kin-note"><span class="kin-note-label">Entry:</span> The Shores is open to every level — the old Total Level 20 gate was removed in a 2026 update. What is gated is the catch: each species has its own Fishing level and bait. Free Play accounts cannot enter.</div> | ||
== Fishing == | == Fishing == | ||
The Shores is one of Kintara's main fishing locations. | The Shores is one of Kintara's main fishing locations. All Shores species require the [[Level 2 Fishing Rod]] and their own bait. | ||
{| class="wikitable" | |||
! Catch | |||
! Where | |||
! Fishing level | |||
! Bait | |||
! XP per catch | |||
|- | |||
| [[Bass]] | |||
| South of the buoy line | |||
| 13 | |||
| [[Bass Bait]] | |||
| 135 XP | |||
|- | |||
| [[Tuna]] | |||
| North of the buoy line (fished from the dock) | |||
| 20 | |||
| [[Tuna Bait]] | |||
| 140 XP | |||
|- | |||
| Swordfish | |||
| The Deep (raft-only water) | |||
| 28 | |||
| Squid Bait | |||
| 145 XP | |||
|} | |||
Every cast also has a 1 in 10,000 chance of bringing up '''sunken treasure''' — 2–10 [[Gold]] alongside the fish. | |||
== The Deep == | |||
The Deep is the far south-east ocean pocket, reachable only by casting from a [[Wooden Raft]]. Besides Swordfish, casts into the Deep can bring up: | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Find | ||
! | ! Chance | ||
! Notes | ! Notes | ||
|- | |- | ||
| | | Orca Mount | ||
| | | 1 in 8,000 per cast | ||
| Rare mount — Deep casts only. | |||
| | |||
|- | |- | ||
| | | Waterlogged Crate | ||
| | | 1 in 600 | ||
| | | Bonus haul. | ||
| 1 in | |- | ||
| | | Sunken Treasure Map | ||
| 1 in 2,500 | |||
| Opens a personal dig site on the Shores sand — click the marked spot to dig. | |||
|- | |||
| [[Silver Ore]] | |||
| 1 in 35 | |||
| 1–3 ore per find. | |||
|} | |} | ||
| Line 50: | Line 80: | ||
| 25% | | 25% | ||
| 55% | | 55% | ||
| 1 in | | — | ||
| ✅ Currently obtainable | | '''No longer drops.''' Came off the Shores fishing pool in a 2026 update — [[Marketplace]] or player trading only. | ||
|- | |||
| [[Stingray Mount]] | |||
| 25% | |||
| 55% | |||
| 1 in 10,000 per cast | |||
| ✅ Currently obtainable from Shores fishing. | |||
|- | |||
| [[Dolphin Mount]] | |||
| 25% | |||
| 55% | |||
| 1 in 10,000 per cast | |||
| ✅ Currently obtainable from Shores fishing. | |||
|- | |||
| Orca Mount | |||
| 25% | |||
| 55% | |||
| 1 in 8,000 per cast into the Deep | |||
| ✅ Currently obtainable — Deep casts only. | |||
|} | |} | ||
| Line 72: | Line 120: | ||
== Tips == | == Tips == | ||
* The Shores | * The Shores pays more Fishing XP per catch than [[The Pond]] (135–145 vs 125), and its casts roll for the [[Stingray Mount]], [[Dolphin Mount]], and Orca Mount. | ||
* Stock up on | * Stock up on fish here to cook into [[Cooked Fish Meat]] for various recipes. | ||
* [[ | * Build a [[Wooden Raft]] to reach the Deep — Swordfish, the Orca, and the treasure-map finds only come from raft casts. | ||
* Shores mounts start at 25% base speed and can be trained to 55% via [[Sorrel the Stablemaster]] (10 Gold per session). | |||
* [[Emberstone]] is accessible north from here at Total Level 25 — the next zone up for high-level [[Fishing]] and [[Combat]]. | * [[Emberstone]] is accessible north from here at Total Level 25 — the next zone up for high-level [[Fishing]] and [[Combat]]. | ||
| Line 92: | Line 140: | ||
| Main skill trained here. | | Main skill trained here. | ||
|- | |- | ||
| [[ | | [[Bass]] | ||
| | | Shores catch, south of the buoy line. | ||
|- | |- | ||
| [[ | | [[Tuna]] | ||
| | | Shores catch, fished from the dock. | ||
|- | |||
| [[Wooden Raft]] | |||
| Needed to fish the Deep. | |||
|- | |- | ||
| [[Turtle Mount]] | | [[Turtle Mount]] | ||
| Rare | | Former Shores fishing drop — now Marketplace only. | ||
|- | |||
| [[Stingray Mount]] | |||
| Rare Shores fishing drop (1 in 10,000). | |||
|- | |||
| [[Dolphin Mount]] | |||
| Rare Shores fishing drop (1 in 10,000). | |||
|- | |- | ||
| [[Sorrel the Stablemaster]] | | [[Sorrel the Stablemaster]] | ||
| Trains | | Trains mounts from 25% to 55%. | ||
|- | |- | ||
| [[Gilded Mounts]] | | [[Gilded Mounts]] | ||
Revision as of 19:50, 10 September 2026
| The Shores | |
|---|---|
| Zone | Safe / Calm |
| Connected to | The Pond (west return), Emberstone (north) |
| Notable features | Ocean fishing (Bass, Tuna, Swordfish), rare mount drops, The Deep, sunken treasure |
| Entry requirement | None |
The Shores is a calm seaside zone reached from the east side of The Pond. It has sand along the west edge, open ocean to the east, and follows the same safe rules as The Pond.
The Shores is mainly used for higher-level Fishing: each of its catches is gated by Fishing level and bait rather than by an entry requirement.
Fishing
The Shores is one of Kintara's main fishing locations. All Shores species require the Level 2 Fishing Rod and their own bait.
| Catch | Where | Fishing level | Bait | XP per catch |
|---|---|---|---|---|
| Bass | South of the buoy line | 13 | Bass Bait | 135 XP |
| Tuna | North of the buoy line (fished from the dock) | 20 | Tuna Bait | 140 XP |
| Swordfish | The Deep (raft-only water) | 28 | Squid Bait | 145 XP |
Every cast also has a 1 in 10,000 chance of bringing up sunken treasure — 2–10 Gold alongside the fish.
The Deep
The Deep is the far south-east ocean pocket, reachable only by casting from a Wooden Raft. Besides Swordfish, casts into the Deep can bring up:
| Find | Chance | Notes |
|---|---|---|
| Orca Mount | 1 in 8,000 per cast | Rare mount — Deep casts only. |
| Waterlogged Crate | 1 in 600 | Bonus haul. |
| Sunken Treasure Map | 1 in 2,500 | Opens a personal dig site on the Shores sand — click the marked spot to dig. |
| Silver Ore | 1 in 35 | 1–3 ore per find. |
Rare Drops
| Mount | Base speed | Max speed (trained) | Drop chance | Status |
|---|---|---|---|---|
| 25% | 55% | — | No longer drops. Came off the Shores fishing pool in a 2026 update — Marketplace or player trading only. | |
| Stingray Mount | 25% | 55% | 1 in 10,000 per cast | ✅ Currently obtainable from Shores fishing. |
| Dolphin Mount | 25% | 55% | 1 in 10,000 per cast | ✅ Currently obtainable from Shores fishing. |
| Orca Mount | 25% | 55% | 1 in 8,000 per cast into the Deep | ✅ Currently obtainable — Deep casts only. |
All mounts now use the **25% base, 55% cap** system. Train via Sorrel the Stablemaster (10 Gold per +5% session).
Connections
| Direction | Destination | Notes |
|---|---|---|
| West | The Pond | Main return route. |
| North | Emberstone | Requires Total Level 25. Lava PvP realm. |
Tips
- The Shores pays more Fishing XP per catch than The Pond (135–145 vs 125), and its casts roll for the Stingray Mount, Dolphin Mount, and Orca Mount.
- Stock up on fish here to cook into Cooked Fish Meat for various recipes.
- Build a Wooden Raft to reach the Deep — Swordfish, the Orca, and the treasure-map finds only come from raft casts.
- Shores mounts start at 25% base speed and can be trained to 55% via Sorrel the Stablemaster (10 Gold per session).
- Emberstone is accessible north from here at Total Level 25 — the next zone up for high-level Fishing and Combat.
Related Pages
| Page | Why it matters |
|---|---|
| The Pond | The Shores is reached from The Pond. |
| Emberstone | Next zone north — requires Total Level 25. |
| Fishing | Main skill trained here. |
| Bass | Shores catch, south of the buoy line. |
| Tuna | Shores catch, fished from the dock. |
| Wooden Raft | Needed to fish the Deep. |
| Turtle Mount | Former Shores fishing drop — now Marketplace only. |
| Stingray Mount | Rare Shores fishing drop (1 in 10,000). |
| Dolphin Mount | Rare Shores fishing drop (1 in 10,000). |
| Sorrel the Stablemaster | Trains mounts from 25% to 55%. |
| Gilded Mounts | High-stakes ritual to create rare cosmetic mount variants. |
| EXP Calculator | Full Fishing XP comparison across all locations. |
| Economy | Mounts can also appear through marketplace listings. |
| Locations of Kintara | |
| Safe zones | Mainland · The Pond · Whisperwood · Frostmere · The Shores |
| Wilderness | Wilderness · Wilderness Extension · Expanded Wilderness · Glade Cave · Emberstone · PvP Arena |
| Interiors | Bank · Casino · Alchemist Shop · Whisperwood Pet Shop · The Residences |