Merchant Exchange Calculator: Difference between revisions
Traveling Merchant dead — lottery retired; page marked historical, all numbers kept for reference (content audit) |
Accuracy audit: point links and text at the renamed item titles |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Merchant Exchange Calculator''' helped players work out how much [[Wood]], [[Stone]], [[Coal]], and [[Cooked | '''Merchant Exchange Calculator''' helped players work out how much [[Wood]], [[Stone]], [[Coal]], and [[Cooked Herring]] they needed to gather for the [[Traveling Merchant]]'s '''Daily Lottery''' — the single event that replaced the old separate Personal Merchant and Global Merchant systems. | ||
<div class="kin-note"><span class="kin-note-label">Retired:</span> The [[Traveling Merchant]] has been found dead and his Daily Lottery is no longer running — there are no new lottery entries or material-for-Gold trades. This page is kept for historical reference; all numbers below describe the lottery as it ran. See [[Traveling Merchant]] for the current state | <div class="kin-note"><span class="kin-note-label">Retired:</span> The [[Traveling Merchant]] has been found dead and his Daily Lottery is no longer running — there are no new lottery entries or material-for-Gold trades. This page is kept for historical reference; all numbers below describe the lottery as it ran. His final draw was called when he died and its claim window has long since closed, so there is nothing left to collect. See [[Traveling Merchant]] for the current state.</div> | ||
== Merchant Update — Daily Lottery Takeover == | == Merchant Update — Daily Lottery Takeover == | ||
| Line 28: | Line 28: | ||
Once the entry period ended, winners were selected at random. Players could then return to the Merchant to check results and claim. | Once the entry period ended, winners were selected at random. Players could then return to the Merchant to check results and claim. | ||
* '''Winning Tickets:''' Gold | * '''Winning Tickets:''' Gold was claimable from winning tickets (1 Gold per winning ticket), within 12 hours of the draw. | ||
* '''Non-Winning Tickets:''' 50% of materials | * '''Non-Winning Tickets:''' 50% of materials were available to reclaim in the same window (95% for tickets bought before this update); anything unclaimed was forfeited. | ||
* '''Daily GOLD Cap: 4,000''' | * '''Daily GOLD Cap: 4,000''' — the number of winning tickets each draw could pay. | ||
=== Resources Per Ticket === | === Resources Per Ticket === | ||
| Line 43: | Line 43: | ||
| [[File:Coal.png|24px|link=Coal]] [[Coal]] || 800 | | [[File:Coal.png|24px|link=Coal]] [[Coal]] || 800 | ||
|- | |- | ||
| [[File:Cookedfish.png|24px|link=Cooked | | [[File:Cookedfish.png|24px|link=Cooked Herring]] [[Cooked Herring]] || 40 | ||
|} | |} | ||
| Line 52: | Line 52: | ||
Stone needed = 1,400 x Tickets Target | Stone needed = 1,400 x Tickets Target | ||
Coal needed = 800 x Tickets Target | Coal needed = 800 x Tickets Target | ||
Cooked | Cooked Herring needed = 40 x Tickets Target | ||
</pre> | </pre> | ||
| Line 76: | Line 76: | ||
! Page !! Why it matters | ! Page !! Why it matters | ||
|- | |- | ||
| [[Traveling Merchant]] || Where this exchange happened — now dead. | | [[Traveling Merchant]] || Where this exchange happened — now dead, with nothing left to claim. | ||
|- | |- | ||
| [[Gold]] || What winning tickets paid out. | | [[Gold]] || What winning tickets paid out. | ||
| Line 88: | Line 88: | ||
| [[Coal]] || Required material. | | [[Coal]] || Required material. | ||
|- | |- | ||
| [[Cooked | | [[Cooked Herring]] || Required material. | ||
|} | |} | ||
[[Category:Resources_Calculator]] | [[Category:Resources_Calculator]] | ||
[[Category:Merchant_Gold_Calculator]] | [[Category:Merchant_Gold_Calculator]] | ||
Latest revision as of 16:36, 12 September 2026
Merchant Exchange Calculator helped players work out how much Wood, Stone, Coal, and Cooked Herring they needed to gather for the Traveling Merchant's Daily Lottery — the single event that replaced the old separate Personal Merchant and Global Merchant systems.
Merchant Update — Daily Lottery Takeover
The Traveling Merchant's global donation drives have been retired. The Personal Merchant and Global Merchant are now a single event: the Daily Lottery is the way to trade your materials for Gold.
Bigger ticket allowances — your daily tickets are based on the $KINS you've held for 24h:
- 🎫 1,000+ KINS → 3 tickets (was 2)
- 🎫 5,000+ KINS → 10 tickets (was 6)
- 🎫 10,000+ KINS → 15 tickets (was 10)
- 🐋 100,000+ KINS → Unlimited tickets (new!)
How it works (unchanged): buy tickets before 12:00 UTC each day. The draw runs at 12:00 UTC, each winning ticket pays 1 Gold, and you have until midnight UTC to claim.
Refund change: losing tickets now return 50% of their materials, down from 95%. Win or lose, entering has a real cost — bring materials you're prepared to stake. Tickets bought before this update keep their old 95% refund.
Enter from tomorrow's window (00:00 UTC) to play under the new rules. Good luck!
All numbers are subject to change. We will continue fine-tuning the lottery mechanics until we reach an optimal balance that drives strong material deflation while ensuring the largest holders benefit the most.
Daily Lottery
Players entered the Daily Lottery using materials, with the number of tickets based on $KINS holdings. Players had a 12-hour period (until 12:00 UTC) to enter.
Once the entry period ended, winners were selected at random. Players could then return to the Merchant to check results and claim.
- Winning Tickets: Gold was claimable from winning tickets (1 Gold per winning ticket), within 12 hours of the draw.
- Non-Winning Tickets: 50% of materials were available to reclaim in the same window (95% for tickets bought before this update); anything unclaimed was forfeited.
- Daily GOLD Cap: 4,000 — the number of winning tickets each draw could pay.
Resources Per Ticket
| Material | Amount per Ticket |
|---|---|
| 2,600 | |
| 1,400 | |
| 800 | |
| 40 |
Formula:
Wood needed = 2,600 x Tickets Target Stone needed = 1,400 x Tickets Target Coal needed = 800 x Tickets Target Cooked Herring needed = 40 x Tickets Target
Ticket Limits
Your ticket limit was capped by how much $KINS you held.
| $KINS Held | Tickets (1 ticket = 1 Gold if won) | Wood | Stone | Coal | Cooked Fish Meat |
|---|---|---|---|---|---|
| 1,000 | 3 tickets | 7,800 | 4,200 | 2,400 | 120 |
| 5,000 | 10 tickets | 26,000 | 14,000 | 8,000 | 400 |
| 10,000 | 15 tickets | 39,000 | 21,000 | 12,000 | 600 |
| 100,000 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Related pages
| Page | Why it matters |
|---|---|
| Traveling Merchant | Where this exchange happened — now dead, with nothing left to claim. |
| Gold | What winning tickets paid out. |
| $KINS | Determined the Daily Lottery ticket limit. |
| Wood | Required material. |
| Stone | Required material. |
| Coal | Required material. |
| Cooked Herring | Required material. |