Category:Merchant Gold Calculator: Difference between revisions
No edit summary |
|||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
'''Merchant Gold Calculator''' is a tool for calculating the required resources to unlock a specific amount of Gold | '''OLD MECHANICS (not in game anymore)- Merchant Gold Calculator''' is a tool for calculating the required resources to unlock a specific amount of Gold via the [[Traveling Merchant]]'s '''Daily Lottery''' — the single event that now replaces the old separate Personal Merchant and Global Merchant systems. | ||
== | == Merchant Update — Daily Lottery Takeover == | ||
Global Merchant | The Traveling Merchant's global donation drives have been retired. The Personal Merchant and Global Merchant are now a single event: the '''Daily Lottery''' is the way to trade your materials for Gold. | ||
'''Bigger ticket allowances''' — your daily tickets are based on the [[$KINS]] you've held for 24h: | |||
* 🎫 1,000+ KINS → 3 tickets (was 2) | |||
* 🎫 5,000+ KINS → 10 tickets (was 6) | |||
* 🎫 10,000+ KINS → 15 tickets (was 10) | |||
* 🐋 100,000+ KINS → '''Unlimited''' tickets (new!) | |||
'''How it works (unchanged):''' buy tickets before 12:00 UTC each day. The draw runs at 12:00 UTC, each winning ticket pays 1 Gold, and you have until midnight UTC to claim. | |||
'''Refund change:''' losing tickets now return '''50%''' of their materials, down from 95%. Win or lose, entering has a real cost — bring materials you're prepared to stake. Tickets bought before this update keep their old 95% refund. | |||
Enter from tomorrow's window (00:00 UTC) to play under the new rules. Good luck! | |||
''All numbers are subject to change. We will continue fine-tuning the lottery mechanics until we reach an optimal balance that drives strong material deflation while ensuring the largest holders benefit the most.'' | |||
== DAILY LOTTERY == | |||
Daily Lottery Maximum Gold = Based on [[$KINS]] holdings | |||
Arrival: Daily | |||
Players enter the Daily Lottery using materials, with the number of tickets based on [[$KINS]] holdings. Players have a '''12-hour period''' (until 12:00 UTC) to enter. | |||
Once the entry period ends, winners are selected at random. Players can then return to the Merchant to check results and claim. | |||
* '''Winning Tickets:''' Gold is claimable from winning tickets (1 Gold per winning ticket). | |||
* '''Non-Winning Tickets:''' 50% of materials are available to reclaim (95% for tickets bought before this update). | |||
* '''Daily GOLD Cap: 4,000''' | |||
=== | === $KINS Holdings === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! $KINS Holdings !! Tickets (1 ticket = 1 Gold if won) | ||
|- | |- | ||
| | | 1,000 $KINS || 3 tickets | ||
|- | |- | ||
| | | 5,000 $KINS || 10 tickets | ||
|- | |- | ||
| | | 10,000 $KINS || 15 tickets | ||
|- | |- | ||
| | | 100,000 $KINS || Unlimited | ||
|} | |} | ||
=== | === Resources Per Ticket === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Resources Type !! | ! Resources Type !! Amount per Ticket | ||
|- | |- | ||
| [[File:Wood.png|24px|link=Wood]] Wood || 2, | | [[File:Wood.png|24px|link=Wood]] Wood || 2,600 | ||
|- | |- | ||
| [[File:Stone.png|24px|link=Stone]] Stone || 1, | | [[File:Stone.png|24px|link=Stone]] Stone || 1,400 | ||
|- | |- | ||
| [[File:Coal.png|24px|link=Coal]] Coal || | | [[File:Coal.png|24px|link=Coal]] Coal || 800 | ||
|- | |- | ||
| [[File:Cookedfish.png|24px|link=Cooked Fish]] Cooked Fish || | | [[File:Cookedfish.png|24px|link=Cooked Fish]] Cooked Fish || 40 | ||
|} | |} | ||
=== Required Resources Per Tickets === | |||
= | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Resources Type !! 1 Ticket !! 2 Tickets !! 3 Tickets !! 4 Tickets !! 5 Tickets !! 6 Tickets !! 7 Tickets !! 8 Tickets !! 9 Tickets !! 10 Tickets | ||
|- | |||
| [[File:Wood.png|24px|link=Wood]] Wood || 2,600 || 5,200 || 7,800 || 10,400 || 13,000 || 15,600 || 18,200 || 20,800 || 23,400 || 26,000 | |||
|- | |- | ||
| | | [[File:Stone.png|24px|link=Stone]] Stone || 1,400 || 2,800 || 4,200 || 5,600 || 7,000 || 8,400 || 9,800 || 11,200 || 12,600 || 14,000 | ||
|- | |- | ||
| | | [[File:Coal.png|24px|link=Coal]] Coal || 800 || 1,600 || 2,400 || 3,200 || 4,000 || 4,800 || 5,600 || 6,400 || 7,200 || 8,000 | ||
|- | |- | ||
| | | [[File:Cookedfish.png|24px|link=Cooked Fish]] Cooked Fish || 40 || 80 || 120 || 160 || 200 || 240 || 280 || 320 || 360 || 400 | ||
|} | |} | ||
'''Formula:''' | |||
<pre> | |||
Wood needed = 2,600 x Tickets Target | |||
Stone needed = 1,400 x Tickets Target | |||
Coal needed = 800 x Tickets Target | |||
Cooked Fish needed = 40 x Tickets Target | |||
</pre> | |||
<div class="kin-note"><span class="kin-note-label">Tip:</span> Gather more than your exact ticket target's requirement to leave a buffer, since only 50% of losing tickets' materials are refunded.</div> | |||
== Related pages == | == Related pages == | ||
| Line 121: | Line 97: | ||
|- | |- | ||
| [[Gold]] | | [[Gold]] | ||
| What you receive from | | What you receive from winning tickets. | ||
|- | |- | ||
| [[$KINS]] | | [[$KINS]] | ||
| Determines your | | Determines your Daily Lottery ticket limit. | ||
|- | |- | ||
| [[Wood]] | | [[Wood]] | ||
| Line 136: | Line 112: | ||
|- | |- | ||
| [[Cooked Fish Meat]] | | [[Cooked Fish Meat]] | ||
| Required material. | | Required material. | ||
|} | |} | ||
Latest revision as of 21:46, 31 July 2026
OLD MECHANICS (not in game anymore)- Merchant Gold Calculator is a tool for calculating the required resources to unlock a specific amount of Gold via the Traveling Merchant's Daily Lottery — the single event that now replaces the old separate Personal Merchant and Global Merchant systems.
Merchant Update — Daily Lottery Takeover
The Traveling Merchant's global donation drives have been retired. The Personal Merchant and Global Merchant are now a single event: the Daily Lottery is the way to trade your materials for Gold.
Bigger ticket allowances — your daily tickets are based on the $KINS you've held for 24h:
- 🎫 1,000+ KINS → 3 tickets (was 2)
- 🎫 5,000+ KINS → 10 tickets (was 6)
- 🎫 10,000+ KINS → 15 tickets (was 10)
- 🐋 100,000+ KINS → Unlimited tickets (new!)
How it works (unchanged): buy tickets before 12:00 UTC each day. The draw runs at 12:00 UTC, each winning ticket pays 1 Gold, and you have until midnight UTC to claim.
Refund change: losing tickets now return 50% of their materials, down from 95%. Win or lose, entering has a real cost — bring materials you're prepared to stake. Tickets bought before this update keep their old 95% refund.
Enter from tomorrow's window (00:00 UTC) to play under the new rules. Good luck!
All numbers are subject to change. We will continue fine-tuning the lottery mechanics until we reach an optimal balance that drives strong material deflation while ensuring the largest holders benefit the most.
DAILY LOTTERY
Daily Lottery Maximum Gold = Based on $KINS holdings
Arrival: Daily
Players enter the Daily Lottery using materials, with the number of tickets based on $KINS holdings. Players have a 12-hour period (until 12:00 UTC) to enter.
Once the entry period ends, winners are selected at random. Players can then return to the Merchant to check results and claim.
- Winning Tickets: Gold is claimable from winning tickets (1 Gold per winning ticket).
- Non-Winning Tickets: 50% of materials are available to reclaim (95% for tickets bought before this update).
- Daily GOLD Cap: 4,000
$KINS Holdings
| $KINS Holdings | Tickets (1 ticket = 1 Gold if won) |
|---|---|
| 1,000 $KINS | 3 tickets |
| 5,000 $KINS | 10 tickets |
| 10,000 $KINS | 15 tickets |
| 100,000 $KINS | Unlimited |
Resources Per Ticket
| Resources Type | Amount per Ticket |
|---|---|
| 2,600 | |
| 1,400 | |
| 800 | |
| 40 |
Required Resources Per Tickets
Formula:
Wood needed = 2,600 x Tickets Target Stone needed = 1,400 x Tickets Target Coal needed = 800 x Tickets Target Cooked Fish needed = 40 x Tickets Target
Related pages
| Page | Why it matters |
|---|---|
| Traveling Merchant | Where this exchange actually happens. |
| Gold | What you receive from winning tickets. |
| $KINS | Determines your Daily Lottery ticket limit. |
| Wood | Required material. |
| Stone | Required material. |
| Coal | Required material. |
| Cooked Fish Meat | Required material. |
Pages in category "Merchant Gold Calculator"
This category contains only the following page.