Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
24 June 2026
|
|
N 02:33 | Emberstone 5 changes history +4,190 [Admin (5×)] | |||
|
|
02:33 (cur | prev) +343 Admin talk contribs (Add Red Party Hat cosmetic fishing drop) | ||||
|
|
02:29 (cur | prev) +382 Admin talk contribs (Add Magma Brute pet section) | ||||
|
|
02:21 (cur | prev) −6 Admin talk contribs (Fix Molten Phoenix mount icon filename) | ||||
|
|
02:16 (cur | prev) +399 Admin talk contribs (Add Molten Phoenix mount section) | ||||
| N |
|
01:59 (cur | prev) +3,072 Admin talk contribs (Create Emberstone location page) | |||
19 June 2026
|
|
N 20:13 | Wild Wolf 4 changes history +2,156 [Admin (4×)] | |||
|
|
20:13 (cur | prev) +52 Admin talk contribs | ||||
|
|
20:13 (cur | prev) +91 Admin talk contribs | ||||
|
|
20:13 (cur | prev) +91 Admin talk contribs | ||||
| N |
|
17:56 (cur | prev) +1,922 Admin talk contribs (Created page with "{{Infobox monster | name = Wild Wolf | image = Wolf.png | found_at = Expanded Wilderness | hp_or_lives = 3 hits | aggro_tiles = 3 tiles | contact_damage = None listed | combat_xp = None listed | drops = No kill drop; can be tamed into Wolf Mount | notes = Feed 1 Cooked Chicken for a 10% taming chance. }} '''Wild Wolves''' are tameable creatures found in the Expanded Wilderness. Unlike Wild Dragon|Wi...") | |||
|
|
N 17:57 | Whisperwood Chicken 2 changes history +1,786 [Admin (2×)] | |||
|
|
17:57 (cur | prev) +739 Admin talk contribs | ||||
| N |
|
17:57 (cur | prev) +1,047 Admin talk contribs (Created page with "{{Infobox monster | name = Whisperwood Chicken | found_at = Whisperwood | hp_or_lives = 2 hits | aggro_tiles = None | contact_damage = None | combat_xp = 5 | drops = Raw Chicken | notes = Passive ambient creature. Flees instead of attacking. }} '''Whisperwood Chickens''' are passive ambient creatures found in Whisperwood. They do not attack players and are mainly hunted for Raw Chicken, which can be cooked int...") | |||
| N 17:55 | Wild Dragon diffhist +2,251 Admin talk contribs (Created page with "{{Infobox monster | name = Wild Dragon | image = Dragon.png | found_at = Wilderness and Wilderness Extension | hp_or_lives = 5 hits | aggro_tiles = 3 tiles | contact_damage = 10 HP contact tick | combat_xp = 150 | drops = 4% chance for Dragon Mount | notes = Biased toward the northern Wilderness. Counts toward dragon daily quests. }} '''Wild Dragons''' are dangerous hostile creatures found in the Wilder...") | ||||
| 17:10 | Wild Zombie diffhist +1,103 Admin talk contribs | ||||
| 17:08 | Template:Infobox monster diffhist +165 Admin talk contribs | ||||
| N 13:11 | Template:Creatures diffhist +435 Admin talk contribs (Created page with "<table class="kin-navbox"> <tr><td class="nb-title" colspan="2">Creatures of Kintara</td></tr> <tr><td class="nb-group">Hostile</td><td class="nb-list">Wild Zombie · Wild Dragon</td></tr> <tr><td class="nb-group">Tameable</td><td class="nb-list">Wild Wolf</td></tr> <tr><td class="nb-group">Passive</td><td class="nb-list">Whisperwood Chicken</td></tr> </table><noinclude>Category:Templates</noinclude>") | ||||
18 June 2026
| N 10:19 | Wild Zombie diffhist +1,118 Admin talk contribs (Created page with "{{Infobox monster | name = Wild Zombie | image = zombie.png | found_at = Wilderness, Wilderness Extension | lives = 5 | aggro_range = 3 | contact_damage = 10 HP per 1.5s | combat_xp = 50 | drops = None (50 Combat XP on kill) }} Wild Zombies are the most common hostile mob in the Wilderness, making up roughly 60% of spawns. They are the go-to target for levelling Combat early, and one of the default :Ca...") | ||||
| N 10:08 | Template:Infobox monster diffhist +368 Admin talk contribs (Created page with "{| class="infobox infobox-monster" |- ! colspan="2" class="infobox-title" | {{{name|{{PAGENAME}}}}} |- ! Found at | {{{found_at|}}} |- ! Hits to kill | {{{lives|}}} |- ! Aggro range | {{{aggro_range|}}} tiles |- ! Contact damage | {{{contact_damage|}}} |- ! Combat XP | {{{combat_xp|}}} |- ! Drops | {{{drops|}}} |}<noinclude>Category:Infobox templates</noinclude>") | ||||