Wishing Well: Difference between revisions
Created page with "{{Infobox location | name = Wishing Well | image = Wishing_well.png | zone_type = Safe | connected_to = Mainland | whats_there = Charity donation panel, raffle entries, Donor badge | entry_req = Solana wallet required to donate }} The '''Wishing Well''' is an interactive structure on the Mainland that lets players make real-money donations to '''St. Jude Children's Research Hospital''' (Memphis, TN, USA) through [https://www.donate.gg/campai..." |
Campaign concluded — donations closed; how-to and rewards rewritten in past tense; historical numbers kept (content audit) |
||
| Line 4: | Line 4: | ||
| zone_type = Safe | | zone_type = Safe | ||
| connected_to = [[Mainland]] | | connected_to = [[Mainland]] | ||
| whats_there = Charity donation panel, raffle | | whats_there = Charity donation panel (closed), raffle stats, Donor badge | ||
| entry_req = | | entry_req = Donations closed — campaign concluded | ||
}} | }} | ||
The '''Wishing Well''' is an interactive structure on the [[Mainland]] that | The '''Wishing Well''' is an interactive structure on the [[Mainland]] that let players make real-money donations to '''St. Jude Children's Research Hospital''' (Memphis, TN, USA) through [https://www.donate.gg/campaigns/kintara-for-st-jude donate.gg]. Donations were entered in USD and converted to SOL at the live price before being sent on-chain. | ||
<div class="kin-note"><span class="kin-note-label"> | <div class="kin-note"><span class="kin-note-label">Campaign concluded:</span> Wishing Well donations are '''closed''' — no new donations, raffle entries, or $KINS burns are accepted. The well remains on the Mainland with its stats and leaderboard. The sections below are kept for reference and describe how the campaign worked while it ran.</div> | ||
== How | <div class="kin-note"><span class="kin-note-label">Important:</span> The Wishing Well was a real charity donation — the money went directly to St. Jude, not to Kintara. In-game rewards (raffle entries and Donor badge) were a thank-you for donating, not a purchase.</div> | ||
== How donating worked == | |||
# Walk up to the Wishing Well on [[Mainland]] and open the donation panel. | # Walk up to the Wishing Well on [[Mainland]] and open the donation panel. | ||
# Connect a Solana wallet ([[Supported Wallets|Phantom, Solflare, or MetaMask]]) | # Connect a Solana wallet ([[Supported Wallets|Phantom, Solflare, or MetaMask]]). | ||
# Enter a USD donation amount — presets | # Enter a USD donation amount — presets were $5, $10, $25, $50, or any custom amount. | ||
# The panel | # The panel showed an approximate SOL total at the live price. | ||
# Optionally tick '''Burn $KINS''' for 2.5× raffle entries (see below). | # Optionally tick '''Burn $KINS''' for 2.5× raffle entries (see below). | ||
# Optionally tick '''Donate anonymously''' to hide your name from the public leaderboard. | # Optionally tick '''Donate anonymously''' to hide your name from the public leaderboard. | ||
# Confirm the on-chain transaction in your wallet — donate.gg | # Confirm the on-chain transaction in your wallet — donate.gg processed and converted the gift for St. Jude. | ||
== Raffle entries == | == Raffle entries == | ||
Every donation | Every donation earned raffle entries for a chance to win limited cosmetic prizes. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 50: | Line 52: | ||
=== $KINS burn bonus === | === $KINS burn bonus === | ||
Ticking the '''Burn $KINS''' option | Ticking the '''Burn $KINS''' option burned the same USD value in [[$KINS]] alongside the SOL donation, multiplying raffle entries by '''2.5×'''. The burned $KINS was permanently removed from supply. While the campaign ran, this was one of the game's burn mechanics alongside the paid spinner wheel; with donations closed, the paid [[Spinner Wheel]] is now the only live $KINS burn. | ||
== Raffle prizes == | == Raffle prizes == | ||
| Line 71: | Line 73: | ||
|} | |} | ||
All three are limited cosmetic items not available through any other source. | All three are limited cosmetic items not available through any other source. A single donor could win more than one prize. | ||
== Donor badge == | == Donor badge == | ||
Every player who | Every player who donated any amount received the '''Donor''' profile badge: | ||
''"Donated to charity through the Wishing Well."'' | ''"Donated to charity through the Wishing Well."'' | ||
The badge | The badge was awarded regardless of raffle outcome — all donors received it. | ||
== Related pages == | == Related pages == | ||
| Line 95: | Line 91: | ||
|- | |- | ||
| [[$KINS]] | | [[$KINS]] | ||
| | | The optional donation burn — now closed with the campaign. | ||
|- | |- | ||
| [[Supported Wallets]] | | [[Supported Wallets]] | ||
| Wallets | | Wallets that were used to complete the on-chain donation. | ||
|- | |- | ||
| [[Update:Wishing_Well]] | | [[Update:Wishing_Well]] | ||
Revision as of 19:45, 10 September 2026
| Wishing Well | |
|---|---|
| Zone | Safe |
| Connected to | Mainland |
| Notable features | Charity donation panel (closed), raffle stats, Donor badge |
| Entry requirement | Donations closed — campaign concluded |
The Wishing Well is an interactive structure on the Mainland that let players make real-money donations to St. Jude Children's Research Hospital (Memphis, TN, USA) through donate.gg. Donations were entered in USD and converted to SOL at the live price before being sent on-chain.
How donating worked
- Walk up to the Wishing Well on Mainland and open the donation panel.
- Connect a Solana wallet (Phantom, Solflare, or MetaMask).
- Enter a USD donation amount — presets were $5, $10, $25, $50, or any custom amount.
- The panel showed an approximate SOL total at the live price.
- Optionally tick Burn $KINS for 2.5× raffle entries (see below).
- Optionally tick Donate anonymously to hide your name from the public leaderboard.
- Confirm the on-chain transaction in your wallet — donate.gg processed and converted the gift for St. Jude.
Raffle entries
Every donation earned raffle entries for a chance to win limited cosmetic prizes.
| Donation | Base raffle entries | With $KINS burn (2.5×) |
|---|---|---|
| $1 | 1 entry | 2.5 entries |
| $5 | 5 entries | 12.5 entries |
| $10 | 10 entries | 25 entries |
| $25 | 25 entries | 62.5 entries |
| $50 | 50 entries | 125 entries |
$KINS burn bonus
Ticking the Burn $KINS option burned the same USD value in $KINS alongside the SOL donation, multiplying raffle entries by 2.5×. The burned $KINS was permanently removed from supply. While the campaign ran, this was one of the game's burn mechanics alongside the paid spinner wheel; with donations closed, the paid Spinner Wheel is now the only live $KINS burn.
Raffle prizes
| Cosmetic | Quantity available | Notes |
|---|---|---|
| Golden Halo | 1 | Rarest prize — only 1 winner |
| Golden Crown | 5 | 5 winners |
| Golden Slippers | 10 | 10 winners |
All three are limited cosmetic items not available through any other source. A single donor could win more than one prize.
Donor badge
Every player who donated any amount received the Donor profile badge:
"Donated to charity through the Wishing Well."
The badge was awarded regardless of raffle outcome — all donors received it.
Related pages
| Page | Why it matters |
|---|---|
| Mainland | Location of the Wishing Well. |
| $KINS | The optional donation burn — now closed with the campaign. |
| Supported Wallets | Wallets that were used to complete the on-chain donation. |
| Update:Wishing_Well | Official update announcement for this feature. |
| Traveling Merchant | Separate donation system — not related to the Wishing Well. |