$KINS: Difference between revisions
Created page with "{{Infobox resource | name = $KINS | type = On-chain token (Solana) | gathered_at = Marketplace (sell Gold for $KINS), Solana DEX/CEX purchase | skill = None | processing = Marketplace listings, paid spinner wheel, Traveling Merchant exchange tiers }} '''$KINS''' is the native Solana token tied to Kintara's on-chain economy. A wallet holding at least 1,000 $KINS is required to log into the game, and larger holdings unlock additional Traveling M..." |
|||
| Line 17: | Line 17: | ||
! Unlocks | ! Unlocks | ||
|- | |- | ||
| 1,000 | | Less than 1,000 | ||
| | | 0 [[Gold]] daily with the [[Traveling Merchant]]. | ||
|- | |- | ||
| 1,000 | | 1,000 to 4,999 | ||
| | | 1 [[Gold]] daily with the [[Traveling Merchant]]. | ||
|- | |- | ||
| 5,000 | | 5,000 to 9,999 | ||
| | | 3 [[Gold]] daily with the [[Traveling Merchant]]. | ||
|- | |- | ||
| 10,000 | | 10,000+ | ||
| | | 5 [[Gold]] daily with the [[Traveling Merchant]]. | ||
|} | |} | ||
All Merchant exchange tiers also require holding the necessary materials ([[Wood]], [[Stone]], [[Coal]], Metal, [[Cooked Fish Meat]]) to trade. | All Merchant exchange tiers also require holding the necessary materials ([[Wood]], [[Stone]], [[Coal]], Metal, [[Cooked Fish Meat]]) to trade. | ||
== Token sinks == | == Token sinks == | ||
$KINS has two separate mechanics that remove it from a player's wallet, which are often confused with each other: | $KINS has two separate mechanics that remove it from a player's wallet, which are often confused with each other: | ||
Revision as of 14:33, 27 June 2026
| $KINS | |
|---|---|
| Type | On-chain token (Solana) |
| Gathered at | Marketplace (sell Gold for $KINS), Solana DEX/CEX purchase |
| Skill | None |
| Used for | Marketplace listings, paid spinner wheel, Traveling Merchant exchange tiers |
$KINS is the native Solana token tied to Kintara's on-chain economy. A wallet holding at least 1,000 $KINS is required to log into the game, and larger holdings unlock additional Traveling Merchant exchange privileges.
Acquiring $KINS
$KINS is not earned directly through gathering or combat. Players obtain it in two main ways:
- Buying externally — $KINS is tradeable on Solana DEXs (e.g. PumpSwap) and is listed on centralized exchanges including Blofin and MEXC. It launched with no presale and no airdrop.
- Selling in-game gold — players can list Gold for sale on the Marketplace, priced in $KINS. The buyer pays from a connected Solana wallet, and the seller receives $KINS in return. This is the only way to earn $KINS purely through gameplay.
Gold and $KINS can be exchanged in both directions through Marketplace listings — gold for $KINS, or $KINS for gold.
Uses in Kintara
| Holding | Unlocks |
|---|---|
| Less than 1,000 | 0 Gold daily with the Traveling Merchant. |
| 1,000 to 4,999 | 1 Gold daily with the Traveling Merchant. |
| 5,000 to 9,999 | 3 Gold daily with the Traveling Merchant. |
| 10,000+ | 5 Gold daily with the Traveling Merchant. |
All Merchant exchange tiers also require holding the necessary materials (Wood, Stone, Coal, Metal, Cooked Fish Meat) to trade.
Token sinks
$KINS has two separate mechanics that remove it from a player's wallet, which are often confused with each other:
| Mechanic | Split | Notes |
|---|---|---|
| Marketplace gold-for-$KINS sale | 95% to seller, 5% to treasury | This fee is not burned — it goes to the project treasury, not removed from supply. |
| Paid spinner wheel spin (Mainland) | 50% burned, 50% to treasury | Cost is roughly $3 worth of $KINS at the live price per spin. This is the actual burn mechanic. |
Tokenomics
Figures below are pulled from public exchange/aggregator data, not an official Kintara dev statement — treat as approximate.
- Max supply: 1,000,000,000 $KINS (1 billion)
- Circulating supply: roughly 990–997 million as of mid-2026, trending down slowly due to spinner burns
- Publicly cited burn total: approximately 5,085,570 $KINS burned (~0.5% of supply)
Risks
As with any small-cap game token, players should be aware:
- The Kintara development team is not publicly identified, and there is no public smart contract audit.
- $KINS price has been highly volatile since launch.
- Treasury governance and fund usage are not publicly detailed.
Gold, $KINS, and SOL
| Currency | Type | Main use |
|---|---|---|
| In-game soft currency | Shops, property, casino, pets, cosmetics. | |
| $KINS | On-chain token | Marketplace token listings, paid spinner, and merchant daily cap tiers. |
| SOL | Solana native currency | Kintara Club membership payments. |
Related pages
| Page | Why it matters |
|---|---|
| Gold | Gold is exchanged for $KINS (and vice versa) on the Marketplace. |
| Marketplace | Where all $KINS trading happens in-game. |
| Traveling Merchant | $KINS holding tier determines daily gold exchange limits. |
| Economy & Currency | Overview of how Gold and $KINS work together. |