Venomweaver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Add Purple Partyhat (1 in 50,000) to loot table |
||
| Line 69: | Line 69: | ||
| 1 in 1000 | | 1 in 1000 | ||
| Rare mount drop. | | Rare mount drop. | ||
|- | |||
| Purple Partyhat | |||
| 1 in 50,000 | |||
| Rare cosmetic. | |||
|- | |- | ||
| [[Gold]] | | [[Gold]] | ||
Revision as of 05:54, 23 June 2026
| Venomweaver | |
|---|---|
| Found at | Glade Cave |
| Hits to kill | Boss encounter |
| Aggro range | Arena encounter |
| Contact damage | High |
| Combat XP | Requires Combat level 20 to participate |
| Drops | Rare gear, aura, mount, Gold, and materials |
| Notes | Level-20 boss mob fought as a queued/spectated cave encounter. |
Venomweaver is a level-20 boss mob fought inside Glade Cave. Players must have at least level 20 Combat to participate.
The fight appears as an arena-style encounter where players can queue, participate, or spectate.
Requirement: Players need level 20 Combat to participate in the Venomweaver encounter.
Encounter
| Detail | Value |
|---|---|
| Encounter type | Boss mob |
| Location | Glade Cave |
| Requirement | Level 20 Combat |
| Participation | Queued cave encounter |
| Spectating | Supported |
Rare drops
| Drop | Chance | Notes |
|---|---|---|
| Venomweaver Helm | 5% | Rare armor drop. |
| Venomweaver Chestplate | 10% | Rare armor drop. |
| Venomweaver Legguards | 5% | Rare armor drop. |
| Venomweaver Boots | 5% | Rare armor drop. |
| Purple Aura | 1 in 500 | Rare cosmetic aura. |
| Venomweaver Mount | 1 in 1000 | Rare mount drop. |
| Purple Partyhat | 1 in 50,000 | Rare cosmetic. |
| Gold | 10% | Currency drop. |
| Materials | Varies | Material reward. |
Related pages
| Page | Why it matters |
|---|---|
| Combat | Required skill for the encounter. |
| Glade Cave | Location of the boss encounter. |
| Mobs | Venomweaver is a boss mob. |
| Gold | One of the possible drops. |
| Cosmetics | Purple Aura is a rare cosmetic reward. |
| Mounts | Venomweaver Mount is a rare mount reward. |
| Creatures of Kintara | |
| Hostile | Wild Zombie · Wild Dragon |
| Tameable | Wild Wolf |
| Passive | Whisperwood Chicken |