Bass: Difference between revisions
Jump to navigation
Jump to search
Correct Angler raffle: 150 of each cooked species per exchange for 10 tickets (Fishing 30), not 250 Cooked Bass (content audit) |
Cooking level 13, Angler Fishing-30 clarified, free-account note, roast pit link (accuracy audit 3) |
||
| Line 30: | Line 30: | ||
|} | |} | ||
The buoy line running west-east across the ocean is a marker, not a depth change — Bass and [[Tuna]] share the same water, split by which side of the line you're fishing. The Shores has 3 live spots for Bass. | The buoy line running west-east across the ocean is a marker, not a depth change — Bass and [[Tuna]] share the same water, split by which side of the line you're fishing. The Shores has 3 live spots for Bass. The Shores is closed to free accounts (those holding under 1,000 [[$KINS]]). | ||
== Cooking == | == Cooking == | ||
| Line 47: | Line 47: | ||
|} | |} | ||
Cooking any fish is a roll against your [[Cooking]] level — the burn chance starts at 30% (level 5 and below) and slides down toward, but never reaches, 0% (5% at level 40). The [[Roast Pit]] shows your exact current burn chance. | Cooking Bass requires Cooking level 13. Cooking any fish is a roll against your [[Cooking]] level — the burn chance starts at 30% (level 5 and below) and slides down toward, but never reaches, 0% (5% at level 40). The [[Roast pit|Roast Pit]] shows your exact current burn chance. | ||
== Uses == | == Uses == | ||
* Cooked Bass can be traded up for [[Tuna Bait]] (10 Bass, raw or cooked, for 5 Tuna Bait) at [[Old Fisher]] or [[Dockhand Maren]]. | * Cooked Bass can be traded up for [[Tuna Bait]] (10 Bass, raw or cooked, for 5 Tuna Bait) at [[Old Fisher]] or [[Dockhand Maren]]. | ||
* Cooked Bass counts toward the [[Angler Outfit]] raffle at [[The Angler]] — one exchange takes 150 of each cooked species ([[Herring]], [[Trout]], Bass, [[Tuna]], [[Swordfish]]) and grants 10 raffle tickets. | * Cooked Bass counts toward the [[Angler Outfit]] raffle at [[The Angler]] — one exchange takes 150 of each cooked species ([[Herring]], [[Trout]], Bass, [[Tuna]], [[Swordfish]]) and grants 10 raffle tickets. The outfit itself needs Fishing 30 to wear; the exchange has no level requirement. | ||
== Related pages == | == Related pages == | ||
Revision as of 09:42, 11 September 2026
| Bass | |
|---|---|
| Category | Food / Fishing catch |
| Effect | Raw: not eaten · Cooked: heals 15 HP |
| Cost / Recipe | |
| How to get | Fishing at The Shores, south of the buoys (Fishing level 13, Bass Bait) |
Bass is the third of Kintara's five fish, caught at The Shores south of the buoy line. Cooking it converts it to Cooked Bass, which heals 15 HP — or, on a failed cook, to Burnt Bass, which is junk.
Catching
| Requirement | Value |
|---|---|
| Location | The Shores (south of the buoys) |
| Fishing level | 13 |
| Bait | Bass Bait |
| Rod | Level 2 Fishing Rod — required to fish The Shores at all |
| Catch XP | 135 |
The buoy line running west-east across the ocean is a marker, not a depth change — Bass and Tuna share the same water, split by which side of the line you're fishing. The Shores has 3 live spots for Bass. The Shores is closed to free accounts (those holding under 1,000 $KINS).
Cooking
| Result | Effect | Cooking XP |
|---|---|---|
| Cooked Bass | Heals 15 HP | 135 |
| Burnt Bass | No heal, no XP, junk item | 0 |
Cooking Bass requires Cooking level 13. Cooking any fish is a roll against your Cooking level — the burn chance starts at 30% (level 5 and below) and slides down toward, but never reaches, 0% (5% at level 40). The Roast Pit shows your exact current burn chance.
Uses
- Cooked Bass can be traded up for Tuna Bait (10 Bass, raw or cooked, for 5 Tuna Bait) at Old Fisher or Dockhand Maren.
- Cooked Bass counts toward the Angler Outfit raffle at The Angler — one exchange takes 150 of each cooked species (Herring, Trout, Bass, Tuna, Swordfish) and grants 10 raffle tickets. The outfit itself needs Fishing 30 to wear; the exchange has no level requirement.
Related pages
| Page | Why it matters |
|---|---|
| Fishing | Skill used to catch Bass. |
| Bass Bait | Required bait. |
| The Shores | Where Bass is caught. |
| Level 2 Fishing Rod | Required rod. |
| Trout | Previous fish tier. |
| Tuna | Next fish tier, same water — Cooked Bass trades up to its bait. |
| The Angler | Accepts Cooked Bass for the Angler Outfit raffle. |