Wild Dragon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|- | |- | ||
| [[Gold]] | | [[Gold]] | ||
| 1 in | | 1 in 200 | ||
| 1 Gold per drop — server-rolled, synced to inventory. Non-Emberstone mob rate. | | 1 Gold per drop — server-rolled, synced to inventory. Non-Emberstone mob rate. | ||
|- | |- | ||
Revision as of 09:25, 19 July 2026
| Wild Dragon | |
|---|---|
| Found at | Wilderness and Wilderness Extension |
| Hits to kill | 5 hits |
| Aggro range | 3 tiles |
| Contact damage | 10 HP contact tick |
| Combat XP | 150 |
| Drops | 4% chance for Dragon Mount · Gold 1 (1 in 100) |
| Notes | Biased toward the northern Wilderness. Counts toward dragon daily quests. |
Wild Dragons are dangerous hostile creatures found in the Wilderness and Wilderness Extension. They are stronger reward targets than Wild Zombies, giving more Combat XP and a chance to unlock the Dragon Mount. Dragons are biased toward the northern part of the Wilderness, making them a higher-risk combat target.
Combat
| Stat | Value |
|---|---|
| Hits to kill | 5 successful sword hits |
| Aggro range | 3 tiles |
| Contact damage | 10 HP contact tick |
| Failed QTE penalty | 20 HP |
| Combat XP | 150 |
Drops and rewards
| Reward | Chance | Notes |
|---|---|---|
| Combat XP | Always | 150 Combat XP per kill. |
| Dragon Mount | 1 in 25 / 4% | Skipped if the player already owns the mount. |
| Gold | 1 in 200 | 1 Gold per drop — server-rolled, synced to inventory. Non-Emberstone mob rate. |
| Daily quest progress | When active | Counts toward kill dragon daily quests. |
Where to find
| Location | Notes |
|---|---|
| Wilderness | Dragons are biased toward the northern, more dangerous area. |
| Wilderness Extension | Also uses Wilderness PvP rules. |
Strategy
- Bank materials before hunting dragons.
- Heal at the Mainland fountain before entering the Wilderness.
- Use a Lvl 2 Sword if available, since it doubles Combat XP.
- Stay aware of PvP; dragons are found in dangerous Wilderness areas.
- Dragon kills now have a 1 in 100 chance to drop Gold on top of Combat XP and the mount roll.
Related pages
| Page | Why it matters |
|---|---|
| Wilderness | Main area where Wild Dragons appear. |
| Wilderness Extension | Secondary dragon spawn area. |
| Combat | Skill trained by killing dragons. |
| Dragon Mount | Rare reward from Wild Dragons. |
| Gold | Now drops from dragon kills at 1 in 100. |
| Wild Zombie | Easier Wilderness combat creature. |
| Daily Quests | Dragon kills can be tracked by daily quests. |
| Creatures of Kintara | |
| Hostile | Wild Zombie · Wild Dragon · Magma Brute |
| Tameable | Wild Wolf |
| Passive | Whisperwood Chicken |