$KINS: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
| gathered_at = Marketplace (sell Gold for $KINS), Solana DEX/CEX purchase | | gathered_at = Marketplace (sell Gold for $KINS), Solana DEX/CEX purchase | ||
| skill = None | | skill = None | ||
| processing = Marketplace listings, paid | | processing = Game access, Marketplace listings, paid Spinner Wheel, Holder Benefits tiers | ||
}} | }} | ||
'''$KINS''' is the native Solana token tied to [[Kintara]]'s on-chain economy. A wallet holding at least 1,000 $KINS is required to log into the game, and | '''$KINS''' is the native Solana token tied to [[Kintara]]'s on-chain economy. A wallet holding at least 1,000 $KINS is required to log into the game, and $KINS is used across the marketplace, the paid [[Spinner Wheel]], and — as of a recent update — a full Holder Benefits tier system. | ||
== Holder Benefits == | |||
$KINS holder benefits are officially live. The more $KINS you hold, the more you unlock across Kintara — progression boosts, extra storage, daily rewards, and exclusive areas. Holder tiers scale with your $KINS balance, and every tier includes the benefits of every tier below it. Your tier is reflected in-game — your name changes color to match. | |||
=== Holder Tiers & XP Boosts === | |||
{| class="wikitable" | |||
! Tier | |||
! Threshold | |||
! XP Boost | |||
|- | |||
| White | |||
| 1K $KINS | |||
| Base tier | |||
|- | |||
| Blue | |||
| 10K $KINS | |||
| +1% XP | |||
|- | |||
| Green | |||
| 100K $KINS | |||
| +2% XP | |||
|- | |||
| Gold | |||
| 1M $KINS | |||
| +3% XP | |||
|- | |||
| Purple | |||
| 5M $KINS | |||
| +4% XP | |||
|} | |||
=== Additional Holder Perks === | |||
Beyond the tier bonuses above, hitting specific $KINS thresholds unlocks further perks, independent of the color tiers: | |||
{| class="wikitable" | |||
! Threshold | |||
! Perk | |||
|- | |||
| 25K $KINS | |||
| Double XP from daily quests | |||
|- | |||
| 50K $KINS | |||
| Extra inventory row + saved outfit | |||
|- | |||
| 75K $KINS | |||
| Extra bank slot + extra daily Spinner Wheel spin | |||
|- | |||
| 100K $KINS | |||
| Increased Marketplace listings | |||
|} | |||
=== Exclusive Spaces (Coming Soon) === | |||
{| class="wikitable" | |||
! Space | |||
! Status | |||
|- | |||
| High Roller Room | |||
| Holder-only area — coming soon, not yet live. | |||
|- | |||
| Pub / Club | |||
| Dedicated social hub for the community — coming soon, not yet live. | |||
|} | |||
<div class="kin-note"><span class="kin-note-label">Note:</span> Kintara's official announcement states "This is just the beginning" — more perks, access, and in-game benefits are planned as further additions to the Holder Benefits system.</div> | |||
== Acquiring $KINS == | == Acquiring $KINS == | ||
$KINS is not earned directly through gathering or combat. Players obtain it in two main ways: | $KINS is not earned directly through gathering or combat. Players obtain it in two main ways: | ||
| Line 12: | Line 77: | ||
* '''Selling in-game gold''' — players can list [[Gold]] for sale on the [[Marketplace]], priced in $KINS. The buyer pays from a connected Solana wallet, and the seller receives $KINS in return. This is the only way to earn $KINS purely through gameplay. | * '''Selling in-game gold''' — players can list [[Gold]] for sale on the [[Marketplace]], priced in $KINS. The buyer pays from a connected Solana wallet, and the seller receives $KINS in return. This is the only way to earn $KINS purely through gameplay. | ||
Gold and $KINS can be exchanged in both directions through Marketplace listings — gold for $KINS, or $KINS for gold. | Gold and $KINS can be exchanged in both directions through Marketplace listings — gold for $KINS, or $KINS for gold. | ||
<div class="kin-note"><span class="kin-note-label">Verify:</span> The Holder Benefits announcement states that "every resource gathered, piece of loot earned and trade made through the marketplace can help you earn $KINS" as part of building holdings over time. This is broader marketing language than the "Acquiring $KINS" mechanics documented above, which currently state Gold-for-$KINS Marketplace sales are the only gameplay-based earning path. It's unconfirmed whether this reflects a genuine new direct-earn mechanic (resources/loot converting to $KINS) or is just reiterating that trading gathered goods on the Marketplace nets $KINS indirectly. Verify in-game before updating the acquisition mechanics above.</div> | |||
== Uses in Kintara == | == Uses in Kintara == | ||
$KINS has a few in-game roles: | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Use | ||
! | ! Requirement | ||
! Notes | |||
|- | |- | ||
| | | '''Game access''' | ||
| | | Hold at least 1,000 $KINS | ||
| A minimum 1,000 $KINS balance is required to log into the game at all. Also the White tier threshold for Holder Benefits. | |||
|- | |- | ||
| | | '''[[Marketplace]] listings''' | ||
| Any amount | |||
| Buy and sell Gold and items priced in $KINS. Listing capacity increases at 100K $KINS held. | |||
|- | |- | ||
| | | '''Paid [[Spinner Wheel]] spins''' | ||
| ~$5 worth per spin | |||
| Optional paid spins on the Mainland plaza; 50% of the $KINS spent is burned. An extra daily spin unlocks at 75K $KINS held. | |||
|- | |- | ||
| | | '''[[Wishing Well]] burn''' | ||
| Optional | |||
| Burn $KINS alongside a charity donation for 2.5× raffle entries. | |||
|- | |||
| '''Holder Benefits tiers''' | |||
| 1K–5M $KINS held | |||
| Passive XP boosts and account perks that scale with balance — see above. | |||
|} | |} | ||
<div class="kin-note"><span class="kin-note-label">Note:</span> $KINS holdings no longer affect Gold earning directly. The [[Traveling Merchant]] lottery — which previously scaled ticket entries with $KINS held — has ended following the merchant's death. Gold is now earned through mob and boss kills; see [[Gold]]. $KINS holdings now instead affect XP rate and account perks via the Holder Benefits system above.</div> | |||
== Token Sinks == | == Token Sinks == | ||
$KINS has | $KINS has three separate mechanics that remove it from circulating supply or a player's wallet: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Mechanic | ! Mechanic | ||
| Line 38: | Line 117: | ||
! Notes | ! Notes | ||
|- | |- | ||
| Marketplace | | Marketplace $KINS sale | ||
| 95% | | 95% seller · 2.5% treasury · 2.5% burned | ||
| | | The seller still receives 95%. The old 5% treasury fee is now split — half to treasury, half '''permanently burned'''. [[Gold]] marketplace sales are unaffected and remain fee-free (100% to seller). | ||
|- | |- | ||
| Paid spinner wheel spin (Mainland) | | Paid spinner wheel spin (Mainland) | ||
| 50% burned, 50% to treasury | | 50% burned, 50% to treasury | ||
| Cost is roughly $5 worth of $KINS at the live price per spin. | | Cost is roughly $5 worth of $KINS at the live price per spin. | ||
|- | |||
| [[Wishing Well]] $KINS burn | |||
| 100% burned | |||
| Optional — burn $KINS alongside a charity donation for 2.5× raffle entries. Fully burned, nothing to treasury. | |||
|} | |} | ||
Marketplace $KINS sales, paid spins, and Wishing Well donations all now contribute to the permanent $KINS burn, slowly shrinking supply over time. | |||
== Tokenomics == | == Tokenomics == | ||
| Line 52: | Line 136: | ||
* Circulating supply: roughly 990–997 million as of mid-2026, trending down slowly due to spinner burns | * Circulating supply: roughly 990–997 million as of mid-2026, trending down slowly due to spinner burns | ||
* Publicly cited burn total: approximately 5,085,570 $KINS burned (~0.5% of supply) | * Publicly cited burn total: approximately 5,085,570 $KINS burned (~0.5% of supply) | ||
== Risks == | == Risks == | ||
As with any small-cap game token, players should be aware: | As with any small-cap game token, players should be aware: | ||
| Line 57: | Line 142: | ||
* $KINS price has been highly volatile since launch. | * $KINS price has been highly volatile since launch. | ||
* Treasury governance and fund usage are not publicly detailed. | * Treasury governance and fund usage are not publicly detailed. | ||
== Gold, $KINS, and SOL == | == Gold, $KINS, and SOL == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 69: | Line 155: | ||
| '''$KINS''' | | '''$KINS''' | ||
| On-chain token | | On-chain token | ||
| Marketplace | | Game access, Marketplace listings, paid Spinner Wheel spins, and Holder Benefits tiers. | ||
|- | |- | ||
| '''[[SOL]]''' | | '''[[SOL]]''' | ||
| Solana native currency | | Solana native currency | ||
| Kintara Club membership payments. | | Kintara Club membership payments and [[Wishing Well]] charity donations. | ||
|} | |} | ||
== Related Pages == | == Related Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 84: | Line 171: | ||
|- | |- | ||
| [[Marketplace]] | | [[Marketplace]] | ||
| Where all $KINS trading happens in-game. | | Where all $KINS trading happens in-game. Listing capacity scales with Holder Benefits. | ||
|- | |- | ||
| [[ | | [[Spinner Wheel]] | ||
| $KINS | | Paid spins cost $KINS; 50% is burned. Extra spin at 75K $KINS held. | ||
|- | |- | ||
| [[Economy]] | | [[Economy]] | ||
| Overview of how Gold and $KINS work together. | | Overview of how Gold and $KINS work together. | ||
|- | |||
| [[Wishing Well]] | |||
| Optional $KINS burn for 2.5× charity raffle entries. | |||
|- | |||
| [[Supported Wallets]] | |||
| Wallets needed to hold and use $KINS. | |||
|} | |} | ||
[[Category:Resources]] | [[Category:Resources]] | ||
[[Category:Economy]] | [[Category:Economy]] | ||
[[Category:Currency]] | [[Category:Currency]] | ||
[[Category:Kintara Wiki]] | |||
Latest revision as of 07:05, 12 August 2026
| $KINS | |
|---|---|
| Type | On-chain token (Solana) |
| Gathered at | Marketplace (sell Gold for $KINS), Solana DEX/CEX purchase |
| Skill | None |
| Used for | Game access, Marketplace listings, paid Spinner Wheel, Holder Benefits tiers |
$KINS is the native Solana token tied to Kintara's on-chain economy. A wallet holding at least 1,000 $KINS is required to log into the game, and $KINS is used across the marketplace, the paid Spinner Wheel, and — as of a recent update — a full Holder Benefits tier system.
Holder Benefits
$KINS holder benefits are officially live. The more $KINS you hold, the more you unlock across Kintara — progression boosts, extra storage, daily rewards, and exclusive areas. Holder tiers scale with your $KINS balance, and every tier includes the benefits of every tier below it. Your tier is reflected in-game — your name changes color to match.
Holder Tiers & XP Boosts
| Tier | Threshold | XP Boost |
|---|---|---|
| White | 1K $KINS | Base tier |
| Blue | 10K $KINS | +1% XP |
| Green | 100K $KINS | +2% XP |
| Gold | 1M $KINS | +3% XP |
| Purple | 5M $KINS | +4% XP |
Additional Holder Perks
Beyond the tier bonuses above, hitting specific $KINS thresholds unlocks further perks, independent of the color tiers:
| Threshold | Perk |
|---|---|
| 25K $KINS | Double XP from daily quests |
| 50K $KINS | Extra inventory row + saved outfit |
| 75K $KINS | Extra bank slot + extra daily Spinner Wheel spin |
| 100K $KINS | Increased Marketplace listings |
Exclusive Spaces (Coming Soon)
| Space | Status |
|---|---|
| High Roller Room | Holder-only area — coming soon, not yet live. |
| Pub / Club | Dedicated social hub for the community — coming soon, not yet live. |
Acquiring $KINS
$KINS is not earned directly through gathering or combat. Players obtain it in two main ways:
- Buying externally — $KINS is tradeable on Solana DEXs (e.g. PumpSwap) and is listed on centralized exchanges including Blofin and MEXC. It launched with no presale and no airdrop.
- Selling in-game gold — players can list Gold for sale on the Marketplace, priced in $KINS. The buyer pays from a connected Solana wallet, and the seller receives $KINS in return. This is the only way to earn $KINS purely through gameplay.
Gold and $KINS can be exchanged in both directions through Marketplace listings — gold for $KINS, or $KINS for gold.
Uses in Kintara
$KINS has a few in-game roles:
| Use | Requirement | Notes |
|---|---|---|
| Game access | Hold at least 1,000 $KINS | A minimum 1,000 $KINS balance is required to log into the game at all. Also the White tier threshold for Holder Benefits. |
| Marketplace listings | Any amount | Buy and sell Gold and items priced in $KINS. Listing capacity increases at 100K $KINS held. |
| Paid Spinner Wheel spins | ~$5 worth per spin | Optional paid spins on the Mainland plaza; 50% of the $KINS spent is burned. An extra daily spin unlocks at 75K $KINS held. |
| Wishing Well burn | Optional | Burn $KINS alongside a charity donation for 2.5× raffle entries. |
| Holder Benefits tiers | 1K–5M $KINS held | Passive XP boosts and account perks that scale with balance — see above. |
Token Sinks
$KINS has three separate mechanics that remove it from circulating supply or a player's wallet:
| Mechanic | Split | Notes |
|---|---|---|
| Marketplace $KINS sale | 95% seller · 2.5% treasury · 2.5% burned | The seller still receives 95%. The old 5% treasury fee is now split — half to treasury, half permanently burned. Gold marketplace sales are unaffected and remain fee-free (100% to seller). |
| Paid spinner wheel spin (Mainland) | 50% burned, 50% to treasury | Cost is roughly $5 worth of $KINS at the live price per spin. |
| Wishing Well $KINS burn | 100% burned | Optional — burn $KINS alongside a charity donation for 2.5× raffle entries. Fully burned, nothing to treasury. |
Marketplace $KINS sales, paid spins, and Wishing Well donations all now contribute to the permanent $KINS burn, slowly shrinking supply over time.
Tokenomics
Figures below are pulled from public exchange/aggregator data, not an official Kintara dev statement — treat as approximate.
- Max supply: 1,000,000,000 $KINS (1 billion)
- Circulating supply: roughly 990–997 million as of mid-2026, trending down slowly due to spinner burns
- Publicly cited burn total: approximately 5,085,570 $KINS burned (~0.5% of supply)
Risks
As with any small-cap game token, players should be aware:
- The Kintara development team is not publicly identified, and there is no public smart contract audit.
- $KINS price has been highly volatile since launch.
- Treasury governance and fund usage are not publicly detailed.
Gold, $KINS, and SOL
| Currency | Type | Main use |
|---|---|---|
| In-game soft currency | Shops, property, casino, pets, cosmetics. | |
| $KINS | On-chain token | Game access, Marketplace listings, paid Spinner Wheel spins, and Holder Benefits tiers. |
| SOL | Solana native currency | Kintara Club membership payments and Wishing Well charity donations. |
Related Pages
| Page | Why it matters |
|---|---|
| Gold | Gold is exchanged for $KINS (and vice versa) on the Marketplace. |
| Marketplace | Where all $KINS trading happens in-game. Listing capacity scales with Holder Benefits. |
| Spinner Wheel | Paid spins cost $KINS; 50% is burned. Extra spin at 75K $KINS held. |
| Economy | Overview of how Gold and $KINS work together. |
| Wishing Well | Optional $KINS burn for 2.5× charity raffle entries. |
| Supported Wallets | Wallets needed to hold and use $KINS. |