Chest Vending Machine: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox location | name = Chest Vending Machine | image = Chest_vending_machine.png | zone_type = <span class="zone-safe">Safe Zone</span> | connected_to = Mainland | whats_there = Demon Chest, Angel Chest | entry_req = None }} The '''Chest Vending Machine''' is a shop structure located on the Mainland. Players can purchase Demon Chests and Angel Chests here using a combination of Gold and gathered mater..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
| zone_type = <span class="zone-safe">Safe Zone</span> | | zone_type = <span class="zone-safe">Safe Zone</span> | ||
| connected_to = [[Mainland]] | | connected_to = [[Mainland]] | ||
| whats_there = Demon Chest, Angel Chest | | whats_there = Demon Chest, Angel Chest, Galactic Chest | ||
| entry_req = None | | entry_req = None | ||
}} | }} | ||
The '''Chest Vending Machine''' is a shop structure located on the [[Mainland]]. Players can purchase [[Demon Chest|Demon Chests]] | The '''Chest Vending Machine''' is a shop structure located on the [[Mainland]]. Players can purchase [[Demon Chest|Demon Chests]], [[Angel Chest|Angel Chests]], and [[Galactic Chest|Galactic Chests]] here using a combination of [[Gold]] and gathered materials. Purchased chests go directly into the player's inventory and must be opened separately by double-clicking — opening costs '''5 [[Gold]]''' per chest regardless of chest type. | ||
== Chests Available == | == Chests Available == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Chest | ! Chest | ||
! | ! Purchase cost | ||
! Opens for | ! Opens for | ||
|- | |||
| [[Galactic Chest]] | |||
| 500 [[Wood]] + 500 [[Stone]] + 500 [[Coal]] | |||
| 5 [[Gold]] | |||
|- | |- | ||
| [[Demon Chest]] | | [[Demon Chest]] | ||
| 1 [[Gold]] + 2,500 [[Wood]] + 100 [[Molten Rock]] + 50 [[Brute Horn]] | | 1 [[Gold]] + 2,500 [[Wood]] + 100 [[Molten Rock]] + 50 [[Brute Horn]] | ||
| | | 5 [[Gold]] | ||
|- | |- | ||
| [[Angel Chest]] | | [[Angel Chest]] | ||
| 1 [[Gold]] + 2,500 [[Wood]] + 2,000 [[Stone]] + 1,500 [[Coal]] + 1,000 [[Metal]] | | 1 [[Gold]] + 2,500 [[Wood]] + 2,000 [[Stone]] + 1,500 [[Coal]] + 1,000 [[Metal]] | ||
| | | 5 [[Gold]] | ||
|} | |} | ||
== How it works == | == How it works == | ||
# Visit the Chest Vending Machine on the [[Mainland]]. | # Visit the Chest Vending Machine on the [[Mainland]]. | ||
# Purchase a chest using the required [[Gold]] | # Purchase a chest using the required materials and [[Gold]]. | ||
# The chest goes to your inventory. | # The chest goes to your inventory. | ||
# Double-click the chest to open it — this costs ''' | # Double-click the chest to open it — this costs '''5 [[Gold]]''' and is burned immediately. | ||
# Receive a random item from the chest's loot pool. | # Receive a random item from the chest's loot pool. | ||
== Chest comparison == | |||
{| class="wikitable" | |||
! Chest | |||
! Theme | |||
! Best for | |||
! Notes | |||
|- | |||
| [[Galactic Chest]] | |||
| Cosmic / Space | |||
| Early players | |||
| Most accessible — only needs common resources. Cosmic cosmetics and Rocket Mount. | |||
|- | |||
| [[Demon Chest]] | |||
| Dark / Demonic | |||
| Emberstone farmers | |||
| Requires Emberstone materials ([[Molten Rock]], [[Brute Horn]]). Demon cosmetic set. | |||
|- | |||
| [[Angel Chest]] | |||
| Light / Celestial | |||
| Resource collectors | |||
| Requires balanced resources including [[Metal]]. Angel cosmetic set. | |||
|} | |||
== Tips == | == Tips == | ||
* The Demon Chest requires [[Molten Rock]] and [[Brute Horn]] — Emberstone-exclusive materials. Stock up before visiting. | * The '''[[Galactic Chest]]''' is the most accessible — it only requires balanced gathering from the [[Wilderness]]. | ||
* The Angel Chest requires [[Metal]] — gather from [[Frostmere]] or | * The '''[[Demon Chest]]''' requires [[Molten Rock]] and [[Brute Horn]] — Emberstone-exclusive materials. Stock up before visiting. | ||
* Opening cost | * The '''[[Angel Chest]]''' requires [[Metal]] — gather from [[Frostmere]] or previous Traveling Merchant exchanges. | ||
* | * Opening cost is now unified at '''5 [[Gold]] per chest''' — factor this into your budget alongside purchase costs. | ||
* All three chests share common tool drops (Training Sword, Pickaxe, Axe and their Lvl 2 versions) but each has unique themed cosmetics and rewards. | |||
* The [[Rocket Mount]] (from Galactic) offers 45% speed boost and full PvP interactivity. | |||
== Related pages == | == Related pages == | ||
| Line 41: | Line 70: | ||
! Page | ! Page | ||
! Why it matters | ! Why it matters | ||
|- | |||
| [[Galactic Chest]] | |||
| Cosmic-themed chest with space cosmetics and Rocket Mount. | |||
|- | |- | ||
| [[Demon Chest]] | | [[Demon Chest]] | ||
| Dark-themed chest with Demon cosmetic | | Dark-themed chest with Demon cosmetic set. | ||
|- | |- | ||
| [[Angel Chest]] | | [[Angel Chest]] | ||
| Light-themed chest with Angel cosmetic | | Light-themed chest with Angel cosmetic set. | ||
|- | |- | ||
| [[Mainland]] | | [[Mainland]] | ||
| Location of the Chest Vending Machine. | | Location of the Chest Vending Machine. | ||
|- | |- | ||
| [[ | | [[Gold]] | ||
| | | Opening cost currency (5 Gold per open). | ||
|- | |- | ||
| [[Molten Rock]] | | [[Molten Rock]] | ||
| Line 62: | Line 94: | ||
| [[Metal]] | | [[Metal]] | ||
| Required for Angel Chest purchase. | | Required for Angel Chest purchase. | ||
|- | |||
| [[Rocket Mount]] | |||
| Unique Galactic Chest drop. | |||
|- | |||
| [[Punch]] | |||
| Unique Galactic Chest pet drop. | |||
|} | |} | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Mainland]] | [[Category:Mainland]] | ||
[[Category:Kintara Wiki]] | [[Category:Kintara Wiki]] | ||
Latest revision as of 11:23, 25 July 2026
| Chest Vending Machine | |
|---|---|
| Zone | Safe Zone |
| Connected to | Mainland |
| Notable features | Demon Chest, Angel Chest, Galactic Chest |
| Entry requirement | None |
The Chest Vending Machine is a shop structure located on the Mainland. Players can purchase Demon Chests, Angel Chests, and Galactic Chests here using a combination of Gold and gathered materials. Purchased chests go directly into the player's inventory and must be opened separately by double-clicking — opening costs 5 Gold per chest regardless of chest type.
Chests Available
| Chest | Purchase cost | Opens for |
|---|---|---|
| Galactic Chest | 500 Wood + 500 Stone + 500 Coal | 5 Gold |
| Demon Chest | 1 Gold + 2,500 Wood + 100 Molten Rock + 50 Brute Horn | 5 Gold |
| Angel Chest | 1 Gold + 2,500 Wood + 2,000 Stone + 1,500 Coal + 1,000 Metal | 5 Gold |
How it works
- Visit the Chest Vending Machine on the Mainland.
- Purchase a chest using the required materials and Gold.
- The chest goes to your inventory.
- Double-click the chest to open it — this costs 5 Gold and is burned immediately.
- Receive a random item from the chest's loot pool.
Chest comparison
| Chest | Theme | Best for | Notes |
|---|---|---|---|
| Galactic Chest | Cosmic / Space | Early players | Most accessible — only needs common resources. Cosmic cosmetics and Rocket Mount. |
| Demon Chest | Dark / Demonic | Emberstone farmers | Requires Emberstone materials (Molten Rock, Brute Horn). Demon cosmetic set. |
| Angel Chest | Light / Celestial | Resource collectors | Requires balanced resources including Metal. Angel cosmetic set. |
Tips
- The Galactic Chest is the most accessible — it only requires balanced gathering from the Wilderness.
- The Demon Chest requires Molten Rock and Brute Horn — Emberstone-exclusive materials. Stock up before visiting.
- The Angel Chest requires Metal — gather from Frostmere or previous Traveling Merchant exchanges.
- Opening cost is now unified at 5 Gold per chest — factor this into your budget alongside purchase costs.
- All three chests share common tool drops (Training Sword, Pickaxe, Axe and their Lvl 2 versions) but each has unique themed cosmetics and rewards.
- The Rocket Mount (from Galactic) offers 45% speed boost and full PvP interactivity.
Related pages
| Page | Why it matters |
|---|---|
| Galactic Chest | Cosmic-themed chest with space cosmetics and Rocket Mount. |
| Demon Chest | Dark-themed chest with Demon cosmetic set. |
| Angel Chest | Light-themed chest with Angel cosmetic set. |
| Mainland | Location of the Chest Vending Machine. |
| Gold | Opening cost currency (5 Gold per open). |
| Molten Rock | Required for Demon Chest purchase. |
| Brute Horn | Required for Demon Chest purchase. |
| Metal | Required for Angel Chest purchase. |
| Rocket Mount | Unique Galactic Chest drop. |
| Punch | Unique Galactic Chest pet drop. |