Dragon Mount: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
As of the latest [https://kintara.com/#index world item index] snapshot, there are '''{{formatnum:12,500+}}''' known copies of this mount in-game. | As of the latest [https://kintara.com/#index world item index] snapshot, there are '''{{formatnum:12,500+}}''' known copies of this mount in-game. | ||
== See | == See Also == | ||
* [[Mounts]] — full mounts catalogue | * [[Mounts]] — full mounts catalogue | ||
* [[Economy]] — shops and trading | * [[Economy]] — shops and trading | ||
Revision as of 04:16, 27 August 2026
| Dragon Mount | |
|---|---|
| Category | Mount |
| Effect | +25% move speed (upgradeable) |
| Cost / Recipe | |
| How to get | Wild Dragon Drops Available · Marketplace Available |
Dragon Mount is a flying mount in Kintara. It gives a +25% move speed bonus and upgradeable up to 55% move speed.
How To Get
Dragon Mount is obtainable from Wild Dragons drops
Or buying it from other players on the Marketplace.
Upgrade Costs
| Speed | Total Costs |
|---|---|
| +30% move speed | 10 |
| +35% move speed | 20 |
| +40% move speed | 30 |
| +45% move speed | 40 |
| +50% move speed | 50 |
| +55% move speed | 60 |
Circulating Supply
As of the latest world item index snapshot, there are 12,500+ known copies of this mount in-game.