Demon Horns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Demon Chest opens for $2 of $KINS (not 5 gold); added drop odds; noted horns/hood share the hat slot (accuracy audit 3) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| category = Cosmetic · Head | | category = Cosmetic · Head | ||
| stats = Appearance only | | stats = Appearance only | ||
| obtained = [[Demon Chest]] · [[Marketplace]] | | value = $2 of [[$KINS]] per Demon Chest open | ||
| obtained = [[Demon Chest]] <span style="color:#27ae60;"> Available</span> · [[Marketplace]] <span style="color:#27ae60;"> Available</span> | |||
}} | }} | ||
'''Demon Horns''' are a [[Cosmetics|cosmetic]] appearance item for the '''head''' slot, part of the Demon set. They are a curved pair of dark horns worn on the character's head. | '''Demon Horns''' are a [[Cosmetics|cosmetic]] appearance item for the '''head''' slot, part of the Demon set. They are a curved pair of dark horns worn on the character's head. | ||
== How To Get == | |||
== How | |||
# Buy a [[Demon Chest]] from the [[Chest Vending Machine]] on the [[Mainland]]. | # Buy a [[Demon Chest]] from the [[Chest Vending Machine]] on the [[Mainland]]. | ||
# Open the chest | # Open the chest for $2 worth of [[$KINS]]. Each open has a '''3.19%''' chance (about 1 in 31) to award the Demon Horns. | ||
Or buying it from other players on the [[Marketplace]]. | |||
== Demon | == Demon Set == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Piece | ! Piece | ||
| Line 39: | Line 36: | ||
| [[Demon Wings]] | | [[Demon Wings]] | ||
| Back | | Back | ||
|} | |} | ||
Demon Horns and the Demon Robe Hat both use the hat slot, so only one of them can be worn at a time. | |||
== Circulating Supply == | |||
As of the latest [https://kintara.com/#index world item index] snapshot, there are '''{{formatnum:95}}''' known copies of this cosmetic in-game. | |||
== Related | == Related Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Page | ! Page | ||
Latest revision as of 09:31, 11 September 2026
| Demon Horns | |
|---|---|
| Category | Cosmetic · Head |
| Effect | Appearance only |
| Cost / Recipe | $2 of $KINS per Demon Chest open |
| How to get | Demon Chest Available · Marketplace Available |
Demon Horns are a cosmetic appearance item for the head slot, part of the Demon set. They are a curved pair of dark horns worn on the character's head.
How To Get
- Buy a Demon Chest from the Chest Vending Machine on the Mainland.
- Open the chest for $2 worth of $KINS. Each open has a 3.19% chance (about 1 in 31) to award the Demon Horns.
Or buying it from other players on the Marketplace.
Demon Set
| Piece | Slot |
|---|---|
| Demon Horns | Head |
| Demon Robe Hat | Head |
| Demon Robe Shirt | Body |
| Demon Robe Bottoms | Legs |
| Demon Wings | Back |
Demon Horns and the Demon Robe Hat both use the hat slot, so only one of them can be worn at a time.
Circulating Supply
As of the latest world item index snapshot, there are 95 known copies of this cosmetic in-game.
Related Pages
| Page | Why it matters |
|---|---|
| Demon Chest | The only in-game source. |
| Chest Vending Machine | Where Demon Chests are purchased. |
| Marketplace | Player-to-player trading. |
| Cosmetics | Full cosmetic list. |