Silver Key: Difference between revisions
Jump to navigation
Jump to search
- creating silver key page - |
Unowned houses (50g) and apartments (1,000g) are still buyable in-game; 5 houses and 5 apartments exist (content audit) |
||
| Line 5: | Line 5: | ||
| category = Key | | category = Key | ||
| stats = Grants access to mid-tier residences | | stats = Grants access to mid-tier residences | ||
| obtained = [[Marketplace]] · Player trading | | obtained = In-game purchase (unowned units) · [[Marketplace]] · Player trading | ||
}} | }} | ||
'''Silver Key''' is a mid-tier residence key in Kintara. It grants access to [[Apartment]] and [[House]] type residences located at [[The Pond]] and the [[Mainland]] respectively. | '''Silver Key''' is a mid-tier residence key in Kintara. It grants access to [[Apartment]] and [[House]] type residences located at [[The Pond]] and the [[Mainland]] respectively. | ||
Unowned units can still be bought in-game with [[Gold]] at the prices below. Scarcity comes from the fixed number of units — there are only 5 houses and 5 apartments in the world — so once every unit is owned, a key can only change hands through the [[Marketplace]] or player-to-player trading. | |||
== Unlocks == | == Unlocks == | ||
| Line 18: | Line 18: | ||
! Location | ! Location | ||
! Image | ! Image | ||
! | ! Price | ||
|- | |- | ||
| [[House]] | | [[House]] | ||
Latest revision as of 19:48, 10 September 2026
| Silver Key | |
|---|---|
| Category | Key |
| Effect | Grants access to mid-tier residences |
| Cost / Recipe | |
| How to get | In-game purchase (unowned units) · Marketplace · Player trading |
Silver Key is a mid-tier residence key in Kintara. It grants access to Apartment and House type residences located at The Pond and the Mainland respectively.
Unowned units can still be bought in-game with Gold at the prices below. Scarcity comes from the fixed number of units — there are only 5 houses and 5 apartments in the world — so once every unit is owned, a key can only change hands through the Marketplace or player-to-player trading.
Unlocks
| Residence | Location | Image | Price |
|---|---|---|---|
| House | Mainland | 50 Gold | |
| Apartment | The Pond | 1,000 Gold |
Related pages
- Bronze Key · Gold Key — other key tiers
- Housing — full housing overview
- Marketplace — where keys are bought and sold