Housing: Difference between revisions
Create Housing page from public sources |
Add release prices for all housing tiers |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Housing & Real Estate''' covers Kintara's player- | '''Housing & Real Estate''' covers Kintara's player-owned residences and the regions in which they can be acquired. Different zones offer different housing tiers, from entry-level units to luxury properties. [[Whisperwood]] is the only region in which players can construct their own home rather than purchase a pre-built one. | ||
== | Most purchasable properties were originally obtained by buying them upon release for a fixed [[Gold]] price. They can now be obtained through [[Marketplace]] listings. | ||
== Real estate by region == | |||
=== Mainland === | |||
The [[Mainland]] is the primary urban hub for real estate and offers three property tiers. | |||
{| class="wikitable" | |||
! Property | |||
! Tier | |||
! Release price | |||
! Notes | |||
|- | |||
| [[Trailer]] | |||
| Entry-level | |||
| 20 Gold | |||
| Most affordable Mainland residence. | |||
|- | |||
| [[House]] | |||
| Mid-tier | |||
| 50 Gold | |||
| Standard Mainland home. | |||
|- | |||
| [[Mansion]] | |||
| Luxury | |||
| 100 Gold | |||
| Top of the Mainland real-estate ladder. | |||
|} | |||
=== The Pond === | |||
[[The Pond]] offers three apartment-style residences with a waterside view. | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! Property | ||
! | ! Tier | ||
! | ! Release price | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[ | | [[Flat]] | ||
| | | Entry-level | ||
| | | 400 Gold | ||
| | | Standard Pond apartment. | ||
|- | |- | ||
| [[Apartment]] | | [[Apartment]] | ||
| [[ | | Mid-tier | ||
| | | 1,000 Gold | ||
| | | Mid-range Pond residence. | ||
|- | |||
| [[Penthouse]] | |||
| Luxury | |||
| 4,500–6,500 Gold | |||
| Top-floor Pond residence (Penthouse 1–3). | |||
|} | |||
=== Whisperwood === | |||
[[Whisperwood]] is the only region in which players construct their own personal structure rather than purchasing a pre-built one. | |||
{| class="wikitable" | |||
! Property | |||
! Tier | |||
! Notes | |||
|- | |||
| [[Shack]] | |||
| Self-built | |||
| One per character. Built with a [[Hammer]] and gathered materials. Can be relocated with the <code>/pickup</code> chat command. | |||
|} | |} | ||
| Line 28: | Line 79: | ||
! Function | ! Function | ||
|- | |- | ||
| | | Firepit | ||
| Provides healing for the player who placed it and nearby allies. | | Provides healing for the player who placed it and nearby allies. | ||
|} | |} | ||
| Line 34: | Line 85: | ||
== Tools == | == Tools == | ||
* [[Hammer]] — issued by the tutorial NPC; required for | * [[Hammer]] — issued by the tutorial NPC; required for [[Shack]] construction. | ||
== | == See also == | ||
* | * [[Building]] | ||
* | * [[Mainland]] | ||
* | * [[The Pond]] | ||
* [[Whisperwood]] | |||
* [[Economy]] | |||
* [[Marketplace]] | |||
[[Category:Housing]] | [[Category:Housing]] | ||
[[Category:Mechanics]] | [[Category:Mechanics]] | ||
Latest revision as of 20:11, 23 June 2026
Housing & Real Estate covers Kintara's player-owned residences and the regions in which they can be acquired. Different zones offer different housing tiers, from entry-level units to luxury properties. Whisperwood is the only region in which players can construct their own home rather than purchase a pre-built one.
Most purchasable properties were originally obtained by buying them upon release for a fixed Gold price. They can now be obtained through Marketplace listings.
Real estate by region
Mainland
The Mainland is the primary urban hub for real estate and offers three property tiers.
| Property | Tier | Release price | Notes |
|---|---|---|---|
| Trailer | Entry-level | 20 Gold | Most affordable Mainland residence. |
| House | Mid-tier | 50 Gold | Standard Mainland home. |
| Mansion | Luxury | 100 Gold | Top of the Mainland real-estate ladder. |
The Pond
The Pond offers three apartment-style residences with a waterside view.
| Property | Tier | Release price | Notes |
|---|---|---|---|
| Flat | Entry-level | 400 Gold | Standard Pond apartment. |
| Apartment | Mid-tier | 1,000 Gold | Mid-range Pond residence. |
| Penthouse | Luxury | 4,500–6,500 Gold | Top-floor Pond residence (Penthouse 1–3). |
Whisperwood
Whisperwood is the only region in which players construct their own personal structure rather than purchasing a pre-built one.
| Property | Tier | Notes |
|---|---|---|
| Shack | Self-built | One per character. Built with a Hammer and gathered materials. Can be relocated with the /pickup chat command.
|
Placeable structures
In addition to housing proper, players can drop small functional objects in the world.
| Object | Function |
|---|---|
| Firepit | Provides healing for the player who placed it and nearby allies. |