Dragon Mount: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Not sold in any shop |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
| category = Mount | | category = Mount | ||
| stats = +25% move speed (upgradeable) | | stats = +25% move speed (upgradeable) | ||
| value = [[ | | value = [[Wild Dragon]] drop | ||
| obtained = [[Wild Dragon]] Drops <span style="color:#27ae60;"> Available</span> · [[Marketplace]] <span style="color:#27ae60;"> Available</span> | | obtained = [[Wild Dragon]] Drops <span style="color:#27ae60;"> Available</span> · [[Marketplace]] <span style="color:#27ae60;"> Available</span> | ||
}} | }} | ||
| Line 13: | Line 12: | ||
== How To Get == | == How To Get == | ||
Dragon Mount is obtainable from [[Wild Dragon|Wild Dragons]] drops | Dragon Mount is obtainable from [[Wild Dragon|Wild Dragons]] drops | ||
Drop Rate: '''1 / 25 chances''' for every Wild Dragon you kill. Owning one already doesn't stop another from dropping. Free-play accounts never receive the drop. | |||
It isn't sold in any shop. | |||
Or buying it from other players on the [[Marketplace]]. | Or buying it from other players on the [[Marketplace]]. | ||
== Gold Variant == | |||
[[File:Dragon gold.png|200px]] | |||
== Upgrade Costs == | == Upgrade Costs == | ||
| Line 43: | Line 50: | ||
== Circulating Supply == | == Circulating Supply == | ||
As of the | As of 29 September 2026, the [https://kintara.com/#index world item index] lists '''{{formatnum:20239}}''' known copies of this mount in-game. | ||
== See | == See Also == | ||
* [[Mounts]] — full mounts catalogue | * [[Mounts]] — full mounts catalogue | ||
* [[Economy]] — shops and trading | * [[Economy]] — shops and trading | ||
Latest revision as of 08:06, 29 September 2026
| Dragon Mount | |
|---|---|
| Category | Mount |
| Effect | +25% move speed (upgradeable) |
| Cost / Recipe | Wild Dragon drop |
| How to get | Wild Dragon Drops Available · Marketplace Available |
Dragon Mount is a flying mount in Kintara. It gives a +25% move speed bonus and upgradeable up to 55% move speed.
How To Get
Dragon Mount is obtainable from Wild Dragons drops
Drop Rate: 1 / 25 chances for every Wild Dragon you kill. Owning one already doesn't stop another from dropping. Free-play accounts never receive the drop.
It isn't sold in any shop.
Or buying it from other players on the Marketplace.
Gold Variant
Upgrade Costs
| Speed | Total Costs |
|---|---|
| +30% move speed | 10 |
| +35% move speed | 20 |
| +40% move speed | 30 |
| +45% move speed | 40 |
| +50% move speed | 50 |
| +55% move speed | 60 |
Circulating Supply
As of 29 September 2026, the world item index lists 20,239 known copies of this mount in-game.