Harambe Mount: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Accuracy audit 4: 1 correction(s) verified against live game values |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox item | {{Infobox item | ||
| name = Harambe Mount | | name = Harambe Mount | ||
| image = Harambe | | image = Harambe.png | ||
| image_size = 120px | | image_size = 120px | ||
| category = Mount | | category = Mount | ||
| stats = + | | stats = +25% move speed (upgradeable) | ||
| obtained = [[Marketplace]] | | value = Varies (weekly shop price) | ||
| currency = [[Gold]] | |||
| obtained = [[Spinner Wheel]] Rewards <span style="color:#c0392b;"> Ended </span> · [[The Alchemist|Alchemist weekly shop]] <span style="color:#7f8c8d;"> Only when featured</span> · [[Marketplace]] <span style="color:#27ae60;"> Available</span> | |||
}} | }} | ||
'''Harambe Mount''' is a rare mount in Kintara. It gives a '''+25% move speed''' bonus and upgradeable up to '''55% move speed'''. | |||
== How To Get == | |||
Harambe Mount was obtainable from [[Spinner Wheel]] rewards | |||
It is also one of the mounts the [[The Alchemist|Alchemist weekly shop]] can feature. The shop sells one admin-picked mount at a time, for [[Gold]] at a price set with each pick; each pick stays on sale for 7 days, and after that the slot shows as unavailable until the next pick. | |||
[[ | Or buying it from other players on the [[Marketplace]]. | ||
[[ | |||
== Gold Variant == | |||
[[File:Harambe gold.png|200px]] | |||
== Upgrade Costs == | |||
{| class="wikitable" | |||
! Speed | |||
! Total Costs | |||
|- | |||
| +30% move speed | |||
| 10 [[File:Gold.png|24px|link=Gold]] | |||
|- | |||
| +35% move speed | |||
| 20 [[File:Gold.png|24px|link=Gold]] | |||
|- | |||
| +40% move speed | |||
| 30 [[File:Gold.png|24px|link=Gold]] | |||
|- | |||
| +45% move speed | |||
| 40 [[File:Gold.png|24px|link=Gold]] | |||
|- | |||
| +50% move speed | |||
| 50 [[File:Gold.png|24px|link=Gold]] | |||
|- | |||
| +55% move speed | |||
| 60 [[File:Gold.png|24px|link=Gold]] | |||
|} | |||
== Circulating Supply == | |||
As of the latest [https://kintara.com/#index world item index] snapshot, there are '''{{formatnum:9}}''' known copies of this mount in-game. | |||
== See Also == | |||
* [[Mounts]] — full mounts catalogue | |||
* [[Economy]] — shops and trading | |||
Latest revision as of 07:39, 12 September 2026
| Harambe Mount | |
|---|---|
| Category | Mount |
| Effect | +25% move speed (upgradeable) |
| Cost / Recipe | Varies (weekly shop price) Gold |
| How to get | Spinner Wheel Rewards Ended · Alchemist weekly shop Only when featured · Marketplace Available |
Harambe Mount is a rare mount in Kintara. It gives a +25% move speed bonus and upgradeable up to 55% move speed.
How To Get
Harambe Mount was obtainable from Spinner Wheel rewards
It is also one of the mounts the Alchemist weekly shop can feature. The shop sells one admin-picked mount at a time, for Gold at a price set with each pick; each pick stays on sale for 7 days, and after that the slot shows as unavailable until the next pick.
Or buying it from other players on the Marketplace.
Gold Variant
Upgrade Costs
| Speed | Total Costs |
|---|---|
| +30% move speed | 10 |
| +35% move speed | 20 |
| +40% move speed | 30 |
| +45% move speed | 40 |
| +50% move speed | 50 |
| +55% move speed | 60 |
Circulating Supply
As of the latest world item index snapshot, there are 9 known copies of this mount in-game.