Category:Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 94: | Line 94: | ||
! Use | ! Use | ||
|- | |- | ||
| [[Health Potion]] | | [[File:Health.svg|24px|link=Health Potion]] [[Health Potion]] | ||
| Potion | | Potion | ||
| Healing over time. | | Healing over time. | ||
|- | |- | ||
| [[Shield Potion]] | | [[File:Shield.svg|24px|link=Shield Potion]] [[Shield Potion]] | ||
| Potion | | Potion | ||
| Grants shields in the Wild. | | Grants shields in the Wild. | ||
|- | |- | ||
| [[Strength Potion]] | | [[File:Strength.svg|24px|link=Strength Potion]] [[Strength Potion]] | ||
| Potion | | Potion | ||
| Temporary damage boost. | | Temporary damage boost. | ||
|- | |- | ||
| [[Poison Potion]] | | [[File:Poison.svg|24px|link=Poison Potion]] [[Poison Potion]] | ||
| Potion | | Potion | ||
| Adds poison damage to the first melee hit. | | Adds poison damage to the first melee hit. | ||
|- | |- | ||
| [[Bronze Key]] | | [[File:Bronzekey.png|24px|link=Bronze Key]] [[Bronze Key]] | ||
| Property key | | Property key | ||
| Trailer or flat access. | | Trailer or flat access. | ||
|- | |- | ||
| [[Silver Key]] | | [[File:Silverkey.png|24px|link=Silver Key]] [[Silver Key]] | ||
| Property key | | Property key | ||
| House or apartment access. | | House or apartment access. | ||
|- | |- | ||
| [[Gold Key]] | | [[File:Goldkey.png|24px|link=Gold Key]] [[Gold Key]] | ||
| Property key | | Property key | ||
| Mansion or penthouse access. | | Mansion or penthouse access. | ||
| Line 126: | Line 126: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Page | ! Page | ||
! Notes | ! Notes | ||
|- | |- | ||
| [[Mounts]] | | [[Mounts]] | ||
| Rideable unlocks with movement speed bonuses. | | Rideable unlocks with movement speed bonuses. | ||
|- | |- | ||
| [[Pets]] | | [[Pets]] | ||
| Cosmetic companions from the pet shop or marketplace. | | Cosmetic companions from the pet shop or marketplace. | ||
|- | |- | ||
| [[Cosmetics]] | | [[Cosmetics]] | ||
| Appearance items from rotating shops or marketplace. | | Appearance items from rotating shops or marketplace. | ||
|- | |- | ||
| [[Furniture]] | | [[Furniture]] | ||
| Housing items and decorations. | | Housing items and decorations. | ||
|} | |} | ||
== Related pages == | == Related pages == | ||
Latest revision as of 20:01, 19 June 2026
Items are equippable, usable, tradeable, and collectible objects in Kintara. This category covers tools, weapons, potions, keys, mounts, pets, cosmetics, furniture, and membership items.
Raw materials and cooked food are listed separately under Resources.
Item types
| Type | Examples | Main use |
|---|---|---|
| Tools | Pickaxe, Axe, Hammer, Shovel, Fishing Rod | Gathering, building, fishing, and events. |
| Weapons | Sword, Lvl 2 Sword | Combat, PvP, and creature hunting. |
| Potions | Health Potion, Shield Potion, Strength Potion, Poison Potion | Temporary combat or survival effects. |
| Keys | Bronze Key, Silver Key, Gold Key | Property and housing access. |
| Mounts | Dragon Mount, Wolf Mount, Spider Mount, Whale Mount | Movement speed bonuses. |
| Pets | Pepe the Frog, Golden Puppy, Smoky Cat, Doge | Cosmetic companions. |
| Cosmetics | Hats, shirts, pants, shoes, auras, masks | Character appearance. |
| Furniture | Throne, Modular Couch, Oak Double Bed, World Cup Trophy | Housing decoration and interaction. |
Tools and weapons
| Item | Type | Effect | How to get |
|---|---|---|---|
| Tool | Mines stone, coal, and metal. | Starting or quest tool. | |
| Tool upgrade | Doubles Mining yield and XP. | Smithed at Frostmere. | |
| Tool | Chops trees for Wood. | Starting or quest tool. | |
| Tool upgrade | Doubles Woodcutting yield and XP. | Smithed at Frostmere. | |
| Tool | Catches Fish. | Tool or quest grant. | |
| Weapon | Used for creature combat and PvP. | Given by the Quartermaster. | |
| Weapon upgrade | Doubles Combat XP. | Smithed at Frostmere. |
Potions and keys
| Item | Type | Use |
|---|---|---|
| Potion | Healing over time. | |
| Potion | Grants shields in the Wild. | |
| Potion | Temporary damage boost. | |
| Potion | Adds poison damage to the first melee hit. | |
| Property key | Trailer or flat access. | |
| Property key | House or apartment access. | |
| Property key | Mansion or penthouse access. |
Collectibles and shop items
| Page | Notes |
|---|---|
| Mounts | Rideable unlocks with movement speed bonuses. |
| Pets | Cosmetic companions from the pet shop or marketplace. |
| Cosmetics | Appearance items from rotating shops or marketplace. |
| Furniture | Housing items and decorations. |
Related pages
| Page | Why it matters |
|---|---|
| Resources | Materials used for recipes and upgrades. |
| Smithing | Makes Lvl 2 tools and weapons. |
| Frostmere | Main tool upgrade location. |
| The Alchemist | Potions and weekly mount vendor. |
| Whisperwood Pet Shop | Pet shop location. |
| Economy | Items can connect to shops, Gold, and marketplace systems. |
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Items"
The following 7 pages are in this category, out of 7 total.